<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; transportation</title>
	<atom:link href="http://www.thegovmonitor.com/tag/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governor Christie Takes Action To Reduce Diesel Emissions, Improve Air Quality</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[deisel]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Executive Order 60]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48799</guid>
		<description><![CDATA[Further demonstrating his commitment to the environment, Governor Chris Christie has signed an Executive Order that targets air pollution caused by diesel engines used on major transportation construction projects in New Jersey. It calls on the Department of Environmental Protection (DEP) and Department of Transportation (DOT) to create a diesel emission retrofit Pilot Program for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Walker Testifies Before Congress On State Budget Challenges</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 2]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[General Fund]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Scott Walker]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tax collections]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48667</guid>
		<description><![CDATA[The following is the written testimony of Governor Scott Walker for the U.S. House of Representatives’ Committee on Oversight and Government Reform’s April 14 hearing on “State and Municipal Debt: Tough Choices Ahead”. Chairman Issa and Distinguished Committee Members, I appreciate this opportunity to testify before you today and look forward to our discussion regarding [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Launches EcoCar2 Advanced Vehicle Technology Competition</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advanced vehicle technology]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EcoCar2]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Vehicle Development Process]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GVDP]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plugging into the Future]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SAE 2011 World Congress]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48631</guid>
		<description><![CDATA[U.S. Department of Energy&#8217;s Assistant Secretary for Policy and International Affairs, David Sandalow, announced the official launch of the EcoCar2: Plugging into the Future competition and the sixteen university teams that were selected to participate. He made the announcement at the SAE 2011 World Congress in Detroit, Michigan. EcoCar2 is a unique educational partnership between [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Invests $80 Million for Australia Technology Development Center</title>
		<link>http://www.thegovmonitor.com/economy/ge-invests-80-million-for-australia-technology-development-center-48611.html</link>
		<comments>http://www.thegovmonitor.com/economy/ge-invests-80-million-for-australia-technology-development-center-48611.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 23:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Features 3]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[computer modeling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[electric power]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Development Centre]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48611</guid>
		<description><![CDATA[Multinational company GE (NYSE:GE) is to open an $80 million technology and learning complex in Perth, WA, to develop highly skilled staff for rapid-growth industries in Australia. The centre will house GE’s headquarters in WA and workshops to service and commission products and technology. Located on a 100,000 square-metre site at Jandakot Airport, it will [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/ge-invests-80-million-for-australia-technology-development-center-48611.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Highlights Talent Innovation Program</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-highlights-talent-innovation-program-48494.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-highlights-talent-innovation-program-48494.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 4]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[DCEO]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Innovation Council]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Talent Program]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ISBE]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[Workforce Investment Act funds]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48494</guid>
		<description><![CDATA[Governor Pat Quinn has recognized students from 28 Illinois high schools for their participation in the Illinois Innovation Talent Program. Through the program, students team up with private sector companies or public agencies to compete and collaborate on real world, problem-based learning challenges. The program is designed to improve student achievement and increase college and [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-highlights-talent-innovation-program-48494.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Receives $6.3 Million For New Britain-Hartford Busway Project</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-6-3-million-for-new-britain-hartford-busway-project-48461.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-6-3-million-for-new-britain-hartford-busway-project-48461.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[busway project]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Federal Transit Administration]]></category>
		<category><![CDATA[formula grant]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Dannel P. Malloy]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[I-84]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Britain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[property aquisition]]></category>
		<category><![CDATA[rapid transit system]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48461</guid>
		<description><![CDATA[Progress continues on the New Britain-Hartford Busway project thanks to a $6.3 million Federal Transit Administration (FTA) formula grant announced today by FTA Administrator Peter Rogoff. The grant will provide dollars for engineering services and property acquisition. “The Obama Administration is pleased to partner with the people of Connecticut to create jobs now on a [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-6-3-million-for-new-britain-hartford-busway-project-48461.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Invests $300 Million For New Day Work Projects</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/hawaii-invests-300-million-for-new-day-work-projects-48455.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/hawaii-invests-300-million-for-new-day-work-projects-48455.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital improvement projects]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Neil Abercrombie]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[hurricane shelters]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Day Work Projects]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48455</guid>
		<description><![CDATA[Governor Neil Abercrombie has announced that more than 50 Capital Improvement Projects (CIP) have been initiated as part of his New Day Works Projects to create jobs and stimulate the economy. “This is just the beginning.  Our New Day Work Projects will directly attack unemployment by putting people to work right away and jump start [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/hawaii-invests-300-million-for-new-day-work-projects-48455.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Holds Policy Forum On Smart Growth</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 6]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Martin O'Malley]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Maryland Forward]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy forums]]></category>
		<category><![CDATA[Prince George’s County]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustainable growth]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48441</guid>
		<description><![CDATA[Governor Martin O’Malley joined Lt. Governor Anthony Brown and Prince George’s County Executive Rushern Baker at the “Maryland Forward” policy forum on smart growth. The forum served to solicit input from local residents, developers, advocates, and community officials on how best to further smarter, more sustainable growth in Maryland. Discussions focused on the environmental impact [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut Receives $40 Million For High Speed Rail Projects</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-40-million-for-high-speed-rail-projects-48398.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-40-million-for-high-speed-rail-projects-48398.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:58:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Federal funding]]></category>
		<category><![CDATA[freight trains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Dannel P. Malloy]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[hight speed rail]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Meriden]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Newington]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHHS]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[Ray LaHood]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48398</guid>
		<description><![CDATA[Governor Dannel P. Malloy today announced that $40 million in previously allocated stimulus funding was released today to Connecticut. Governor Malloy spoke at length with U.S. Department of Transportation Secretary Ray LaHood about this when they met last month. While the funding for high speed rail was previously allocated, if not actually released to Connecticut [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/connecticut-receives-40-million-for-high-speed-rail-projects-48398.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFG Port Holdings To Invest $59 Million In Louisiana, Create 250 New Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/ifg-port-holdings-to-invest-59-million-in-louisiana-create-250-new-jobs-48163.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/ifg-port-holdings-to-invest-59-million-in-louisiana-create-250-new-jobs-48163.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[export grain terminal]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bobby Jindal]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lake Charles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Union Pacific]]></category>
		<category><![CDATA[up]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48163</guid>
		<description><![CDATA[Govenror Bobby Jindal has announces that the state, Port of Lake Charles, IFG and Union Pacific have finalized agreements necessary for IFG to launch a new, state-of-the-art export grain terminal at the Port of Lake Charles. The Governor was joined by IFG Port Holdings LLC CEO Kabir Ahmad and Union Pacific Railroad Chairman and CEO [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/ifg-port-holdings-to-invest-59-million-in-louisiana-create-250-new-jobs-48163.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

