<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Uncategorized</title>
	<atom:link href="http://www.thegovmonitor.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Singpore Outlines More Residents Commuting To Work By MRT</title>
		<link>http://www.thegovmonitor.com/uncategorized/singpore-outlines-more-residents-commuting-to-work-by-mrt-46951.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/singpore-outlines-more-residents-commuting-to-work-by-mrt-46951.html#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bus depots]]></category>
		<category><![CDATA[bus interchanges]]></category>
		<category><![CDATA[Census of Population 2010]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Land Transport Authority]]></category>
		<category><![CDATA[LTA]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[MRT stations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[PTSC]]></category>
		<category><![CDATA[public bus]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[public transport facilities]]></category>
		<category><![CDATA[public transport system]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Transit Security Officers]]></category>
		<category><![CDATA[transport network]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46951</guid>
		<description><![CDATA[The Census of Population 2010 “Statistical Release 3 – Geographic Distribution and Transport” released by Singapore Department of Statistics showed that between 2000 and 2010, the proportion of resident working persons who commuted to work by MRT increased. Those who used the public bus as the only mode of transport to work declined over the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/singpore-outlines-more-residents-commuting-to-work-by-mrt-46951.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Admiral Ng Chee Peng To Take Over Singapore Navy</title>
		<link>http://www.thegovmonitor.com/uncategorized/rear-admiral-ng-chee-peng-to-take-over-singapore-navy-46802.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/rear-admiral-ng-chee-peng-to-take-over-singapore-navy-46802.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Features 4]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3rd Generation transformation]]></category>
		<category><![CDATA[Changi Command and Control Centre]]></category>
		<category><![CDATA[Changi Naval Base]]></category>
		<category><![CDATA[Chew Men Leong]]></category>
		<category><![CDATA[Chief of Staff]]></category>
		<category><![CDATA[First Flotilla]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gulf of Aden]]></category>
		<category><![CDATA[Information Fusion Centre]]></category>
		<category><![CDATA[Maritime Security Task Force]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[MINDEF]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[Missile Corvette Squadron]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ng Chee Peng]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Republic of Singapore Navy]]></category>
		<category><![CDATA[RSN]]></category>
		<category><![CDATA[RSS Victory]]></category>
		<category><![CDATA[SAF]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Armed Forces]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46802</guid>
		<description><![CDATA[Rear Admiral (RADM) Ng Chee Peng will take over from Rear Admiral (RADM) Chew Men Leong as Chief of Navy on 29 March 2011, as part of the continuing process of leadership renewal in the Singapore Armed Forces (SAF). RADM Ng Chee Peng, 41, who is currently Chief of Staff &#8211; Joint Staff, joined the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/rear-admiral-ng-chee-peng-to-take-over-singapore-navy-46802.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia To Hold Roundtable On Credit Reporting Code Of Conduct</title>
		<link>http://www.thegovmonitor.com/uncategorized/australia-to-hold-roundtable-on-credit-reporting-code-of-conduct-44578.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/australia-to-hold-roundtable-on-credit-reporting-code-of-conduct-44578.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[banking products]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brendan O'Connor]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[code of conduct]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Credit Reporting Code of Conduct]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Law Reform Commission report]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Parliament House]]></category>
		<category><![CDATA[personal information]]></category>
		<category><![CDATA[Privacy Act]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=44578</guid>
		<description><![CDATA[Minister for Privacy Brendan O’Connor today announced details of a roundtable meeting to discuss the development of a proposed new Credit Reporting Code of Conduct. Under the Privacy Act, financial institutions are required to protect consumers’ private information, including details they use to assess a customers’ eligibility for banking products. “A binding Code of Conduct [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/australia-to-hold-roundtable-on-credit-reporting-code-of-conduct-44578.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Releases Survey Of Education And Work Report</title>
		<link>http://www.thegovmonitor.com/uncategorized/australia-releases-survey-of-education-and-work-report-43356.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/australia-releases-survey-of-education-and-work-report-43356.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Features 4]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Australian Bureau of Statistics Survey]]></category>
		<category><![CDATA[Bachelor]]></category>
		<category><![CDATA[Bradley Review of higher education]]></category>
		<category><![CDATA[Certificate III]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Investment Fund]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Senator Chris Evans]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Survey of Education and Work report]]></category>
		<category><![CDATA[Tertiary Education Quality and Standards Agency]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VET]]></category>
		<category><![CDATA[vocational education and training]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43356</guid>
		<description><![CDATA[A new report confirms the Government is on track to meet its education targets and deliver on its commitment to a world class education system for Australia. Minister for Tertiary Education, Senator Chris Evans, welcomed the latest Australian Bureau of Statistics Survey of Education and Work report which shows the proportion of 25-34 year-olds with [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/australia-releases-survey-of-education-and-work-report-43356.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faneuil Invests $2.4 Million In Virginia, To Create 250 New Jobs</title>
		<link>http://www.thegovmonitor.com/uncategorized/faneuil-invests-2-4-million-in-virginia-to-create-250-new-jobs-29255.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/faneuil-invests-2-4-million-in-virginia-to-create-250-new-jobs-29255.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[customer support center]]></category>
		<category><![CDATA[customer support solutions]]></category>
		<category><![CDATA[Dominion Virginia Power contract]]></category>
		<category><![CDATA[E-ZPass]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Development And Jobs Creation Commission]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Electronic Toll Collection Program]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Faneuil]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bob McDonnell]]></category>
		<category><![CDATA[Hampton]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NYSE:D]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Revenue Collection Services Program]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[SunPass]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=29255</guid>
		<description><![CDATA[Faneuil, Inc. to establish customer service center for Dominion Virginia Power contract. Governor Bob McDonnell today announced that Faneuil, Inc., a provider of customer support solutions for government and private sector customers, will invest $2.4 million to establish a customer support center in Martinsville to service its Dominion Virginia Power contract. Faneuil will also supplement [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/faneuil-invests-2-4-million-in-virginia-to-create-250-new-jobs-29255.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Grants $18.5 Million To Help 250,000 Live At Home</title>
		<link>http://www.thegovmonitor.com/uncategorized/victoria-grants-18-5-million-to-help-250000-live-at-home-27564.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/victoria-grants-18-5-million-to-help-250000-live-at-home-27564.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[ageing]]></category>
		<category><![CDATA[allied health]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brumby Labor Government]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HACC]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Home and Community Care Program]]></category>
		<category><![CDATA[home maintenance]]></category>
		<category><![CDATA[household assistance]]></category>
		<category><![CDATA[Justine Elliot]]></category>
		<category><![CDATA[Lisa Neville]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Nursing care]]></category>
		<category><![CDATA[Personal care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[respite services]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[vulnerable]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=27564</guid>
		<description><![CDATA[Seniors and people living with a disability in Victoria will receive an extra 225,000 hours of care and support thanks to an $18.5 million funding boost from the Commonwealth and State Governments. Federal Minister for Ageing Justine Elliot and State Minister for Senior Victorians Lisa Neville today announced the joint funding boost that will enable [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/victoria-grants-18-5-million-to-help-250000-live-at-home-27564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Calling All Media To Waverly Station For Ceilidh Culture 2010</title>
		<link>http://www.thegovmonitor.com/uncategorized/edinburgh-calling-all-media-to-waverly-station-for-ceilidh-culture-2010-26598.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/edinburgh-calling-all-media-to-waverly-station-for-ceilidh-culture-2010-26598.html#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Caragh Nugent]]></category>
		<category><![CDATA[Ceilidh Culture 2010]]></category>
		<category><![CDATA[Council of Edinburgh]]></category>
		<category><![CDATA[Don McLean]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Edinburgh International Harp Festival]]></category>
		<category><![CDATA[English folk star]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government of Scotland]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hobotalk]]></category>
		<category><![CDATA[Kate Rusby]]></category>
		<category><![CDATA[Madeleine Peyroux]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Riaghaltas na h-Alba]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish band]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[The Lot]]></category>
		<category><![CDATA[The Scottish Government]]></category>
		<category><![CDATA[The Verve]]></category>
		<category><![CDATA[The Voodoo Rooms]]></category>
		<category><![CDATA[traditional arts festival]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Usher Hall]]></category>
		<category><![CDATA[Waverley Station]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26598</guid>
		<description><![CDATA[You are invited to send a camera crew/photographer to Waverley Station&#8217;s main concourse between 12.30 &#8211; 1.30pm tomorrow, where performers from this year&#8217;s Ceilidh Culture traditional arts festival will treat passers-by to a free musical &#8216;taster&#8217;. At Waverley Station tomorrow lunchtime, singer/songwriter Caragh Nugent, who will perform at The Lot on 9 April, will be [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/edinburgh-calling-all-media-to-waverly-station-for-ceilidh-culture-2010-26598.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal High &#8220;Meow Meow&#8221; May Have Caused Two Teenage Deaths In The UK</title>
		<link>http://www.thegovmonitor.com/uncategorized/legal-high-meow-meow-may-have-caused-two-teenage-deaths-in-the-uk-26400.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/legal-high-meow-meow-may-have-caused-two-teenage-deaths-in-the-uk-26400.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4‐Methylmethcathinone]]></category>
		<category><![CDATA[ACMD]]></category>
		<category><![CDATA[Advisory Council on Misuse of Drugs]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[bath salts]]></category>
		<category><![CDATA[BBZP]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[capsules]]></category>
		<category><![CDATA[cathinone]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[cleaning fluid]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[GBL]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[inject]]></category>
		<category><![CDATA[khat plant]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legal highs]]></category>
		<category><![CDATA[lightheadedness]]></category>
		<category><![CDATA[M-CAT]]></category>
		<category><![CDATA[Meow Meow]]></category>
		<category><![CDATA[mephedrone]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[overstimulation of the heart]]></category>
		<category><![CDATA[paranoia]]></category>
		<category><![CDATA[plant fertiliser]]></category>
		<category><![CDATA[plant food]]></category>
		<category><![CDATA[research chemicals]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[snort]]></category>
		<category><![CDATA[spice]]></category>
		<category><![CDATA[substances]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[swallow]]></category>
		<category><![CDATA[sweating]]></category>
		<category><![CDATA[synthetic substance]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[white powder]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26400</guid>
		<description><![CDATA[The legal drug “meow meow” is being investigated in the wake of two teenagers’ deaths, says The Sun. The two boys from Scunthorpe are believed to have taken the stimulant, also known as mephedrone, shortly before their deaths. Several newpapers report that the synthetic drug is legally sold on the internet under names such as [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/legal-high-meow-meow-may-have-caused-two-teenage-deaths-in-the-uk-26400.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Patients In Edinburgh To Receive Benefits And Grants To Cope With Financial Burden</title>
		<link>http://www.thegovmonitor.com/uncategorized/cancer-patients-in-edinburgh-to-receive-benefits-and-grants-to-cope-with-financial-burden-26359.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/cancer-patients-in-edinburgh-to-receive-benefits-and-grants-to-cope-with-financial-burden-26359.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[blue badge]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[bus pass]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[City of Edinburgh Council]]></category>
		<category><![CDATA[Disability Living Allowance]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[fuel bill]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government of Scotland]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[Macmillan Cancer Support]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Patient Information Centre]]></category>
		<category><![CDATA[Riaghaltas na h-Alba]]></category>
		<category><![CDATA[Royal Infirmary of Edinburgh]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[sick pay]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[The Advice Shop]]></category>
		<category><![CDATA[The Scottish Government]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[Welfare Rights Partnership]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26359</guid>
		<description><![CDATA[A new service offering Edinburgh cancer patients, their families and carers advice and support to help them secure statutory welfare benefits has been officially launched. A cancer diagnosis can have an enormous impact on someone’s income and many people don’t realise they are eligible for financial help. Now workers at the new City of Edinburgh [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/cancer-patients-in-edinburgh-to-receive-benefits-and-grants-to-cope-with-financial-burden-26359.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honourable Lunn&#8217;s Statement On The 2010 Arctic Winter Games Closing</title>
		<link>http://www.thegovmonitor.com/uncategorized/honourable-lunns-statement-on-the-2010-arctic-winter-games-closing-26155.html</link>
		<comments>http://www.thegovmonitor.com/uncategorized/honourable-lunns-statement-on-the-2010-arctic-winter-games-closing-26155.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 Arctic Winter Games]]></category>
		<category><![CDATA[Achieve]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Government of Canada]]></category>
		<category><![CDATA[Grande Prairie]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[the North]]></category>
		<category><![CDATA[Whitehorse]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=26155</guid>
		<description><![CDATA[On behalf of the Government of Canada, I am pleased to congratulate the athletes, coaches, artists, families, organizers and volunteers who contributed to the success of this year&#8217;s Arctic Winter Games. Our Government takes pride in contributing to events like the Arctic Winter Games, as they promote lasting legacies for sport and culture. The community [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/uncategorized/honourable-lunns-statement-on-the-2010-arctic-winter-games-closing-26155.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

