<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Health Care</title>
	<atom:link href="http://www.thegovmonitor.com/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. Outlines New Health Insurance Options For Graduating College Students</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graduating]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance benefits]]></category>
		<category><![CDATA[healthcare.gov]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Secretary Arne Duncan]]></category>
		<category><![CDATA[Secretary Kathleen Sebelius]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48783</guid>
		<description><![CDATA[Education (ED) Secretary Arne Duncan and Health and Human Services (HHS) Secretary Kathleen Sebelius launched a new initiative today to help educate graduating college and university seniors about their new health insurance options under the Affordable Care Act. Thanks to the new law, many young adults will be eligible to remain on their parent’s health [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Passes &#8220;I&#8217;m Sorry&#8221; Bill</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/michigan-passes-im-sorry-bill-48758.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/michigan-passes-im-sorry-bill-48758.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:58:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Snyder]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[I'm sorry]]></category>
		<category><![CDATA[Jim Marleau]]></category>
		<category><![CDATA[MEDC]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Public Act 21]]></category>
		<category><![CDATA[Senate Bill 53]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[University of Michigan Health System]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48758</guid>
		<description><![CDATA[Doctors in Michigan can now show sympathy to patient&#8217;s families when tragedy happens. It&#8217;s a standard scene of the prime time medical drama, after something goes wrong in the operating room, a doctor comes out to explain what happened and say &#8220;I&#8217;m sorry&#8221;. In real life, doctors and other health care providers are often prohibited [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/michigan-passes-im-sorry-bill-48758.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhode Island Partners With DEA To Prevent Prescription Drug Abuse</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/rhode-island-partners-with-dea-to-prevent-prescription-drug-abuse-48738.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/rhode-island-partners-with-dea-to-prevent-prescription-drug-abuse-48738.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Society Features 2]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Attorney General Peter F. Kilmartin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[Drug Enforcement Administration]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal prescription drugs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[misuse]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oxy Express]]></category>
		<category><![CDATA[pill trafficking]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Prescription Drug Take Back Day]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48738</guid>
		<description><![CDATA[Rhode Island Attorney General Peter F. Kilmartin and the US Drug Enforcement Administration (DEA) will provide the public an opportunity to prevent prescription drug abuse and theft by ridding their homes of potentially dangerous expired, unused, and unneeded prescription drugs. This is in partnership with state and local police departments, the RI Dept. of Elderly [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/rhode-island-partners-with-dea-to-prevent-prescription-drug-abuse-48738.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gives States More Flexibility To Provide Medicaid Services</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-gives-states-more-flexibility-to-provide-medicaid-services-48719.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-gives-states-more-flexibility-to-provide-medicaid-services-48719.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Children’s Health Insurance Program]]></category>
		<category><![CDATA[CHIP]]></category>
		<category><![CDATA[consumer assistance programs]]></category>
		<category><![CDATA[cost drivers]]></category>
		<category><![CDATA[cost sharing]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Medical Assistance Percentage]]></category>
		<category><![CDATA[FMAP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[Insurance Exchange]]></category>
		<category><![CDATA[IT enrollment systems]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[preventive care]]></category>
		<category><![CDATA[quality health care]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48719</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (HHS) has announced four initiatives to give states more flexibility to adopt innovative new practices and provide better, more coordinated care for people with Medicaid and Medicare while helping reduce costs for states and families. The initiatives support the Obama administration’s work to make Medicaid more flexible [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-gives-states-more-flexibility-to-provide-medicaid-services-48719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Walker Testifies Before Congress On State Budget Challenges</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 2]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[collective bargaining]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[General Fund]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Scott Walker]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tax collections]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48667</guid>
		<description><![CDATA[The following is the written testimony of Governor Scott Walker for the U.S. House of Representatives’ Committee on Oversight and Government Reform’s April 14 hearing on “State and Municipal Debt: Tough Choices Ahead”. Chairman Issa and Distinguished Committee Members, I appreciate this opportunity to testify before you today and look forward to our discussion regarding [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-walker-testifies-before-congress-on-state-budget-challenges-48667.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Expects To Save $80 Million On Commonwealth Care In 2012</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/massachusetts-expects-to-save-80-million-on-commonwealth-care-in-2012-48657.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/massachusetts-expects-to-save-80-million-on-commonwealth-care-in-2012-48657.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Commonwealth Care]]></category>
		<category><![CDATA[Connector Authority]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Deval Patrick]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[integrated care organizations]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lower premiums]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MassHealth]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48657</guid>
		<description><![CDATA[The Patrick-Murray Administration has announced bids for next year’s Commonwealth Care subsidized health insurance program are expected to save $80 million. This will allow state funding to remain level, even as enrollment is projected to grow by 11 percent. A number of the managed care organizations that provide coverage in the program submitted bids for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/massachusetts-expects-to-save-80-million-on-commonwealth-care-in-2012-48657.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Perdue Vetoes Bills To Protect Teachers And Students</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-perdue-vetoes-bills-to-protect-teachers-and-students-48654.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-perdue-vetoes-bills-to-protect-teachers-and-students-48654.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial aid]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[House Bill 7]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[public school employees]]></category>
		<category><![CDATA[retirees]]></category>
		<category><![CDATA[Senate Bill 265]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48654</guid>
		<description><![CDATA[Governor Perdue has vetoed two bills, House Bill 7 and Senate Bill 265, in an effort to protect teachers and give students more options for attending community college. She vetoed the bills around 6 p.m. on April 13, 2011. Below are her comments on vetoing the bills: House Bill 7, “An Act To Provide That [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-perdue-vetoes-bills-to-protect-teachers-and-students-48654.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Beshear Highlights Prescription Drug Abuse Issues To Congress</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-beshear-highlights-prescription-drug-abuse-issues-to-congress-48644.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-beshear-highlights-prescription-drug-abuse-issues-to-congress-48644.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Society Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Governor Steve Beshear]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[illegal prescription drugs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KASPER]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky All Schedule Prescription Electronic Reporting System]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Oxy Express]]></category>
		<category><![CDATA[pill trafficking]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[prescription drug diversion]]></category>
		<category><![CDATA[prescription drug monitoring system]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48644</guid>
		<description><![CDATA[Governor Steve Beshear testified today before a congressional panel on the prescription drug abuse issues facing Kentucky and our nation. During his testimony, Gov. Beshear urged Congress to continue providing resources to the Harold Rogers Prescription Drug Monitoring Grant Program. The Governor also proposed mandatory training for those who prescribe controlled substances and requested that [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-beshear-highlights-prescription-drug-abuse-issues-to-congress-48644.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Outlines Success Of Health Care Reform Efforts</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/massachusetts-outlines-success-of-health-care-reform-efforts-48637.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/massachusetts-outlines-success-of-health-care-reform-efforts-48637.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Center for American Progress]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[forum]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Deval Patrick]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health disparities]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>
		<category><![CDATA[integrated care organizations]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lower premiums]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[MassHealth]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48637</guid>
		<description><![CDATA[Governor Deval Patrick headlined a forum at the Center for American Progress in Washington, DC, highlighting the success of health care reform in Massachusetts, five years after its enactment. &#8220;Today, thanks to effective implementation of our 2006 reform legislation, we lead the nation in providing health care to our residents,&#8221; said Governor Patrick. &#8220;More than [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/massachusetts-outlines-success-of-health-care-reform-efforts-48637.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Scott Outlines Prescription Drug Problem In Florida</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-scott-outlines-prescription-drug-problem-in-florida-48634.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-scott-outlines-prescription-drug-problem-in-florida-48634.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Society Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[Drug Strike Force]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Highway Patrol]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[illegal prescription drugs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[KASPER]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Office of Drug Control]]></category>
		<category><![CDATA[Oxy Express]]></category>
		<category><![CDATA[pill trafficking]]></category>
		<category><![CDATA[pills]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[prescription drug diversion]]></category>
		<category><![CDATA[prescription drug monitoring system]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[testimony]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48634</guid>
		<description><![CDATA[Testimony of Governor Rick Scott Before the United States House of Representatives Energy and Commerce Committee Subcommittee on Commerce, Manufacturing and Trade Hearing on the Growing Danger of Prescription Drug Diversion on April 14, 2011. Chairman Bono Mack, Vice Chair Blackburn, Ranking Member Butterfield, and members of the subcommittee, I want to thank you for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-scott-outlines-prescription-drug-problem-in-florida-48634.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

