<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Energy Features</title>
	<atom:link href="http://www.thegovmonitor.com/category/energy_features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida To Share $1 Billion For Gulf Coast Restoration Efforts</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Escambia]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida seafood products]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Coast Restoration]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northwest Florida Tourism Council]]></category>
		<category><![CDATA[NWFTC]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[Pensacola Pass]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA marketing campaign]]></category>
		<category><![CDATA[Walton]]></category>
		<category><![CDATA[www.visitflorida.com]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48808</guid>
		<description><![CDATA[Governor Rick Scott visited Northwest Florida this week and remains committed to ensuring Florida’s natural resources are restored. After the initial success in getting $30 million from BP to promote tourism last week, Governor Scott is proud to announce the success of Florida’s Department of Environmental Protection (DEP) Secretary Herschel Vinyard and four other states [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Prays For Rain During Extreme Drought Conditions</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48804</guid>
		<description><![CDATA[Governor Rick Perry has proclaimed the three-day period from Friday, April 22, to Sunday, April 24, as Days of Prayer for Rain in the State of Texas. The proclamation follows extreme drought conditions that have sparked dangerous wildfires across the state, which have taken lives, engulfed more than 1.8 million acres and destroyed nearly 400 [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie Takes Action To Reduce Diesel Emissions, Improve Air Quality</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[deisel]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Executive Order 60]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48799</guid>
		<description><![CDATA[Further demonstrating his commitment to the environment, Governor Chris Christie has signed an Executive Order that targets air pollution caused by diesel engines used on major transportation construction projects in New Jersey. It calls on the Department of Environmental Protection (DEP) and Department of Transportation (DOT) to create a diesel emission retrofit Pilot Program for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Invest $130 Million For Advanced Energy Research</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advanced Research Project Agency - Energy]]></category>
		<category><![CDATA[advanced research projects]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ARPA -E]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grid controls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal storage]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48764</guid>
		<description><![CDATA[U.S. Department of Energy Secretary Steven Chu announced today that up to $130 million from the Advanced Research Projects Agency-Energy (ARPA-E) will be made available to develop five new program areas that could spark critical breakthrough technologies and secure America&#8217;s energy future. Today&#8217;s funding opportunity announcement comes two months after ARPA-E announced six of its [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Announces 2011 License Free Fishing Weekends</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 6]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fathers Day]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fish and Wildlife Conservation Commission]]></category>
		<category><![CDATA[fisherman]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[free fishing]]></category>
		<category><![CDATA[FWC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non residents]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[red snapper]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[saltwater fishing]]></category>
		<category><![CDATA[scallop season]]></category>
		<category><![CDATA[scallops]]></category>
		<category><![CDATA[scoiety]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48748</guid>
		<description><![CDATA[DEP to offer reduced admission at state parks, Florida is the fishing capital of the world, bringing more than $5.4 billion to our economy. The Florida Fish and Wildlife Conservation Commission (FWC) announced an exciting resource for anglers. FWC announced two weekends in June when a saltwater fishing license will not be required statewide. The [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Begins National Farmers Market Directory Update</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agri food]]></category>
		<category><![CDATA[Agricultural Marketing Service]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[APPS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Know Your Farmer]]></category>
		<category><![CDATA[Know Your Food Initiative]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Farmers Market Directory]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Supplemental Nutrition Assistance Program]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48741</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Agricultural Marketing Service (AMS) is opening the updating process for the USDA National Farmers Market Directory, the official count of the nation&#8217;s farmers markets. For the first time this year, the directory will also track farmers markets with multiple locations and operating days. &#8220;The USDA National Farmers Market Directory not [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Helps Victims Of Japan Quake And Tsunami</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Features 6]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Caterpillar Logistics Services]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Emergency Management Agency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[Hyogo Prefecture]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Misawa]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation detectors]]></category>
		<category><![CDATA[Sanriku]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[Tohoku district]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48730</guid>
		<description><![CDATA[Governor Pat Quinn has announced a statewide humanitarian relief effort to harness Illinois’ technological and agricultural resources to provide vital supplies for the victims of the March 11 earthquake and tsunami in Japan. The Illinois Emergency Management Agency (IEMA) will donate 2,000 critically-needed radiation detectors to assist the relief effort, and a collective response by [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Invests $30 Million To Fund Biomass Reseach And Development</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[biobased products development]]></category>
		<category><![CDATA[biodegradable waste]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Biomass Research and Development Initiative]]></category>
		<category><![CDATA[BRDI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[Feedstock Development]]></category>
		<category><![CDATA[forest health]]></category>
		<category><![CDATA[forest products]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48721</guid>
		<description><![CDATA[The U.S. Departments of Agriculture (USDA) and Energy (DOE) has jointly announced up to $30 million over three to four years that will support research and development in advanced biofuels, bioenergy and high-value biobased products. The projects are designed to support President Obama&#8217;s goal of reducing America&#8217;s oil imports by one-third by 2025. They are [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Develop Next Generation Of Cool Roofs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Cool Roofs]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lawrence Berkeley National Lab]]></category>
		<category><![CDATA[LBNL]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oak Ridge Nationa Labratory]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roofing surfaces]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[urban areas]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48707</guid>
		<description><![CDATA[The U.S. Department of Energy has announced that Oak Ridge National Laboratory (ORNL) and Lawrence Berkeley National Laboratory (LBNL) have joined with Dow Chemical Company to fund key research that will help develop the next generation of cool roof technologies in the U.S. The agreement will support research to increase the energy savings from existing [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Moves Forward With Kogan Creek Solar Boost Project</title>
		<link>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html</link>
		<comments>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chinchilla]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kogan Creek Solar Boost project]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prime Minister Julia Gillard]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar thermal power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal energy]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48694</guid>
		<description><![CDATA[The Gillard Labor Government has today given the green light to one of the biggest solar thermal projects in the world. Prime Minister Julia Gillard today confirmed funding to build a solar energy system on the site of an existing coal-fired power station near Chinchilla in Queensland. When built, the $104.7 million Kogan Creek Solar [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

