<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Energy Features 6</title>
	<atom:link href="http://www.thegovmonitor.com/category/energy_features/energy_features_6/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Texas Prays For Rain During Extreme Drought Conditions</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48804</guid>
		<description><![CDATA[Governor Rick Perry has proclaimed the three-day period from Friday, April 22, to Sunday, April 24, as Days of Prayer for Rain in the State of Texas. The proclamation follows extreme drought conditions that have sparked dangerous wildfires across the state, which have taken lives, engulfed more than 1.8 million acres and destroyed nearly 400 [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Announces 2011 License Free Fishing Weekends</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 6]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fathers Day]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fish and Wildlife Conservation Commission]]></category>
		<category><![CDATA[fisherman]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[free fishing]]></category>
		<category><![CDATA[FWC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non residents]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[red snapper]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[saltwater fishing]]></category>
		<category><![CDATA[scallop season]]></category>
		<category><![CDATA[scallops]]></category>
		<category><![CDATA[scoiety]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Sunshine State]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48748</guid>
		<description><![CDATA[DEP to offer reduced admission at state parks, Florida is the fishing capital of the world, bringing more than $5.4 billion to our economy. The Florida Fish and Wildlife Conservation Commission (FWC) announced an exciting resource for anglers. FWC announced two weekends in June when a saltwater fishing license will not be required statewide. The [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-announces-2011-license-free-fishing-weekends-48748.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois Helps Victims Of Japan Quake And Tsunami</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Asia Features 6]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Caterpillar Logistics Services]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Emergency Management Agency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[Hyogo Prefecture]]></category>
		<category><![CDATA[IEMA]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Misawa]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NRC]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[nuclear reactors]]></category>
		<category><![CDATA[Nuclear Regulatory Commission]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation detectors]]></category>
		<category><![CDATA[Sanriku]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[Tohoku district]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48730</guid>
		<description><![CDATA[Governor Pat Quinn has announced a statewide humanitarian relief effort to harness Illinois’ technological and agricultural resources to provide vital supplies for the victims of the March 11 earthquake and tsunami in Japan. The Illinois Emergency Management Agency (IEMA) will donate 2,000 critically-needed radiation detectors to assist the relief effort, and a collective response by [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-helps-victims-of-japan-quake-and-tsunami-48730.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA Approves Maui County For Tsunami Disaster Assistance</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/sba-approves-maui-county-for-tsunami-disaster-assistance-48564.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/sba-approves-maui-county-for-tsunami-disaster-assistance-48564.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Administrative Disaster Declaration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Disaster Assistance and Recovery Center]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Neil Abercrombie]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Kalaupapa]]></category>
		<category><![CDATA[Kalawao County]]></category>
		<category><![CDATA[Maui County]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48564</guid>
		<description><![CDATA[The U.S. Small Business Administration (SBA) approved Governor Neil Abercrombie’s request for its Disaster Loan Program for Maui County residents and businesses affected by the March 11, 2011 tsunami. The declaration from the SBA allows for qualified homeowners, renters, businesses and nonprofits in Maui County and Kalawao County (Kalaupapa) to receive help through low-interest disaster [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/sba-approves-maui-county-for-tsunami-disaster-assistance-48564.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Holds Policy Forum On Smart Growth</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 6]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advocates]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Martin O'Malley]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Maryland Forward]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[policy forums]]></category>
		<category><![CDATA[Prince George’s County]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Smart Growth]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustainable growth]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[urban sprawl]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48441</guid>
		<description><![CDATA[Governor Martin O’Malley joined Lt. Governor Anthony Brown and Prince George’s County Executive Rushern Baker at the “Maryland Forward” policy forum on smart growth. The forum served to solicit input from local residents, developers, advocates, and community officials on how best to further smarter, more sustainable growth in Maryland. Discussions focused on the environmental impact [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/maryland-holds-policy-forum-on-smart-growth-48441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States To Share $311 Million In LIHEAP Funding</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/states-to-share-311-million-in-liheap-funding-48363.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/states-to-share-311-million-in-liheap-funding-48363.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[affordable energy]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal funds]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[financial assistance]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HEAP]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heating bills]]></category>
		<category><![CDATA[Home Energy Assistance Program]]></category>
		<category><![CDATA[LIHEAP]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[Low Income Home Energy Assistance Program]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[public welfare]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vulnerable households]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48363</guid>
		<description><![CDATA[U.S. Department of Health and Human Services Secretary Kathleen Sebelius announced today the release of $311 million to states to help low-income homeowners and renters meet home energy costs under the Low-Income Home Energy Assistance Program (LIHEAP). The continuing resolution currently in place directs HHS to release these funds to states, territories, tribes and the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/states-to-share-311-million-in-liheap-funding-48363.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Invests $1 Million For Outdoor Children&#8217;s Programs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-1-million-for-outdoor-childrens-programs-48191.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-1-million-for-outdoor-childrens-programs-48191.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Americas Great Outdoors initiative]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Children's Forest programs]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[excercise]]></category>
		<category><![CDATA[Forest Service]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[More Kids in the Woods project]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[public land]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48191</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack today announced $1 million in cost-share funding for children&#8217;s programs in 18 states and Puerto Rico, furthering USDA&#8217;s commitment to connect young people around the country with America&#8217;s great outdoors. The two programs receiving funding through this announcement will reach tens of thousands of young people this year, and support the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-1-million-for-outdoor-childrens-programs-48191.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Parnell Calls For Increase In Alaska Oil Production</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-calls-for-increase-in-alaska-oil-production-48125.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-calls-for-increase-in-alaska-oil-production-48125.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 6]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Sean Parnell]]></category>
		<category><![CDATA[HB 110]]></category>
		<category><![CDATA[House Bill 110]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil taxes]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[SB 49]]></category>
		<category><![CDATA[Senate Bill 49]]></category>
		<category><![CDATA[Senate Resources Committee]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48125</guid>
		<description><![CDATA[Leads Rally for HB 110, SB 49, Calls  on Alaskans to Demand Passage this Session. Governor Sean Parnell today announced a new goal for Alaska of one million barrels of oil production per day through the Trans Alaska Pipeline System (TAPS) within ten years. Current production is about 600,000 barrels per day, down from two [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-calls-for-increase-in-alaska-oil-production-48125.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Invests $575,000 For J &amp; L Remediation Project</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/vermont-invests-575000-for-j-l-remediation-project-48070.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/vermont-invests-575000-for-j-l-remediation-project-48070.html#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agency of Commerce and Community Development]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chip shed]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Peter Shumlin]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[J & L Plant 1]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[remediation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Southern Windsor County]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[SRDC]]></category>
		<category><![CDATA[SWCRPC]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48070</guid>
		<description><![CDATA[On Monday Governor Peter Shumlin announced $575,000 in grant funding to begin the environmental remediation process at the former J &#38; L Plant 1 in Springfield. The Governor presented the awards, one for $400,000 from the Southern Windsor County Regional Planning Commission and the other, totaling $175,000 from the Vermont Agency of Commerce and Community [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/vermont-invests-575000-for-j-l-remediation-project-48070.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Estimates Tsunami Recovery To Reach $30.6 Million</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/hawaii-estimates-tsunami-recovery-to-reach-30-6-million-47981.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/hawaii-estimates-tsunami-recovery-to-reach-30-6-million-47981.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2-1-1]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Administrative Disaster Declaration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Civil Defense]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Disaster Assistance and Recovery Center]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[disaster responce]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Emergency Operations Center]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Neil Abercrombie]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Hawaiian Islands]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Honshu]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Guard]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Old Kona Airport Event Pavilion]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[state employees]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[Tohoku]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=47981</guid>
