<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Energy Features 5</title>
	<atom:link href="http://www.thegovmonitor.com/category/energy_features/energy_features_5/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. Farm Exports Reach $115.8 Billion In 2010</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Farm to School program]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[foreign Market Development]]></category>
		<category><![CDATA[Global Agricultural Trade System]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Market Access Program]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46408</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack made the following statement regarding data released today showing that U.S. farm exports reached an all-time high of $115.8 billion in calendar year 2010: U.S. farmers and ranchers had a record-breaking export year, surpassing the previous high of $114.8 billion, set in calendar year 2008, by nearly $1 billion. We saw [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Launches Independent Climate Commission</title>
		<link>http://www.thegovmonitor.com/economy/australia-launches-independent-climate-commission-46276.html</link>
		<comments>http://www.thegovmonitor.com/economy/australia-launches-independent-climate-commission-46276.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Features 5]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Commission]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GCP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Greg Combet]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Strategy on Energy Efficiency]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Professor Tim Flannery]]></category>
		<category><![CDATA[projections]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[Renewable Energy Target]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46276</guid>
		<description><![CDATA[The Minister for Climate Change and Energy Efficiency, Greg Combet, today announced the establishment of an independent Climate Commission. He appointed the leading science communicator, Professor Tim Flannery, as Chief Commissioner. Mr Combet said the Climate Commission would provide expert advice and information on climate change to the Australian community. “The Climate Commission has been [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/australia-launches-independent-climate-commission-46276.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Continues To Create Green Energy Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/pennsylvania-continues-to-create-green-energy-jobs-42866.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/pennsylvania-continues-to-create-green-energy-jobs-42866.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 6]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[auditors]]></category>
		<category><![CDATA[BPI]]></category>
		<category><![CDATA[Building Performance Institute]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[crew chiefs]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Edward G. Rendell]]></category>
		<category><![CDATA[homeonwers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[installers]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[low income]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=42866</guid>
		<description><![CDATA[More than 1,000 Workers Already Trained and 1,000 More to Receive Training. Governor Edward G. Rendell today announced that Pennsylvania is more than halfway toward its goal to help nearly 30,000 low-income homeowners improve their energy efficiency and reduce costs. Training will help prepare 1,000 more weatherization installers, crew chiefs and auditors across the state [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/pennsylvania-continues-to-create-green-energy-jobs-42866.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Recognizes USDA Agencies For Research Work</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/colorado-recognizes-usda-agencies-for-research-work-41356.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/colorado-recognizes-usda-agencies-for-research-work-41356.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Agricultural Research Service]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Animal and Plant Health Inspection Service]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[APHIS]]></category>
		<category><![CDATA[ARS]]></category>
		<category><![CDATA[award for Natural Resources]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Governor's High-Impact Research Award]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[GonaCon]]></category>
		<category><![CDATA[GonaConTM Immunocontraceptive Vaccine]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[livestock]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Wildlife Research Center]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[rangeland]]></category>
		<category><![CDATA[Rengeland Resources Research Unit]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RRRU]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UCAR]]></category>
		<category><![CDATA[University Corporation for Atmospheric Research]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=41356</guid>
		<description><![CDATA[Agencies Recognized for Work on a Wildlife Vaccine and CO2 Impacts to Rangelands. Two agencies at the U.S. Department of Agriculture (USDA) today were honored with the 2010 Colorado Governor&#8217;s High-Impact Research Award. The Animal and Plant Health Inspection Service (APHIS) National Wildlife Research Center (NWRC) received the award for Natural Resources for its development [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/colorado-recognizes-usda-agencies-for-research-work-41356.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Releases Basin Plan Guide Volume 2</title>
		<link>http://www.thegovmonitor.com/economy/australia-releases-basin-plan-guide-volume-2-41294.html</link>
		<comments>http://www.thegovmonitor.com/economy/australia-releases-basin-plan-guide-volume-2-41294.html#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Features 5]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Basin Plan]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[floodplains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[MDBA]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Murray Darling Basin]]></category>
		<category><![CDATA[Murray Darling Basin Authority]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Rob Freeman]]></category>
		<category><![CDATA[Snowy Hydro]]></category>
		<category><![CDATA[Snowy River]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Water Act 2007]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[wetlands]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=41294</guid>
		<description><![CDATA[The Murray Darling Basin Authority will publish the detailed technical background volume of the Guide to the proposed Basin Plan (Volume 2) online today (Friday 22 October) on the MDBA Basin Plan website: Download PDF here Volume 2, entitled the Technical Background Volume of the Basin Plan Guide, will be available live on the MDBA [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/australia-releases-basin-plan-guide-volume-2-41294.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois To Install Solar Panels At Governor&#8217;s Mansion</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-to-install-solar-panels-at-governors-mansion-40336.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-to-install-solar-panels-at-governors-mansion-40336.html#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Society Features 5]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[10-10-10]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Arlington Heights]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[BYD America]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Global Work Party]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[Governor's Mansion]]></category>
		<category><![CDATA[Green Energy Commitment]]></category>
		<category><![CDATA[IBEW]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[International Brotherhood of Electrical Workers Local 193]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[LED lighting]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rain barrels]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainabiltiy]]></category>
		<category><![CDATA[taxpayer dollars]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[WindFree Energy Company]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40336</guid>
		<description><![CDATA[Green Energy Commitment Part of 10-10-10 Global Work Party. Governor Quinn today announced plans to install solar panels at the executive mansion in Springfield as part of the 10/10/10 Global Work Party. The Global Work Party, which takes place on Oct. 10, is a day of action to fight climate change. Established by 350.org, the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-to-install-solar-panels-at-governors-mansion-40336.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Gets Relief From Escalating Fuel Prices</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/40251-40251.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/40251-40251.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 5]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corn crops]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emergency relief]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[fuel supply]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chet Culver]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[hours of service]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Department of Transportation]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[motor carriers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[processing facilities]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[refiners]]></category>
		<category><![CDATA[service regulations]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[soybean crops]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40251</guid>
		<description><![CDATA[Governor Culver Provides Emergency Relief to Iowans from Escalating Fuel Prices and Disruptions in Delivery of Diesel and Gasoline. Proclamation orders temporary suspension of hours of service regulations. Governor Chet Culver today signed a proclamation that suspends the regulatory provisions of Section 321.449 of the Iowa Code pertaining to the hours of service for motor [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/40251-40251.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Host 2011 ARPA-E Energy Innovation Summit</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-host-2011-arpa-e-energy-innovation-summit-40073.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-host-2011-arpa-e-energy-innovation-summit-40073.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Advanced Research Projects Agency]]></category>
		<category><![CDATA[ARPA]]></category>
		<category><![CDATA[ARPA-E Energy Innovation Summit]]></category>
		<category><![CDATA[Arun Majumdar]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Clean Technology and Sustainable Industries Organization]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[CTSI]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[energy leaders]]></category>
		<category><![CDATA[Gaylord Convention Center]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research communities]]></category>
		<category><![CDATA[Sustainable Industries Organization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology entrepreneurs]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40073</guid>
		<description><![CDATA[Nation&#8217;s Energy Leaders Will Convene February 28 &#8211; March 2 in Washington DC The U.S. Department of Energy announced today that it will hold the second annual ARPA-E Energy Innovation Summit February 28 &#8211; March 2, 2011 at the Gaylord Convention Center just outside Washington, D.C. The event, which will unite key players from all [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-host-2011-arpa-e-energy-innovation-summit-40073.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Approves $30 Million In I-JOBS Awards</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/iowa-approves-30-million-in-i-jobs-awards-38600.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/iowa-approves-30-million-in-i-jobs-awards-38600.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 6]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[disaster prevention]]></category>
		<category><![CDATA[Disaster Prevention Grant Program]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chet Culver]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[I-JOBS]]></category>
		<category><![CDATA[I-JOBS Vision Grants]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Finance Authority]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LEED certification]]></category>
		<category><![CDATA[Main Street Iowa Program]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[NICC]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vision Iowa Board]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=38600</guid>
		<description><![CDATA[Governor Culver today announced that the I-JOBS Board of Directors has approved $30 million in I-JOBS funds to assist the construction of 23 disaster prevention-related initiatives in 21 counties. The approved projects represent the entire $30 million in grants that the I-JOBS Board was charged with awarding as part of the Disaster Prevention Grant Program. [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/iowa-approves-30-million-in-i-jobs-awards-38600.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Rock Finds New Home In Colorado</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/moon-rock-finds-new-home-in-colorado-37640.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/moon-rock-finds-new-home-in-colorado-37640.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Society Features 6]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aerospace industry]]></category>
		<category><![CDATA[Apollo 17]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado School of Mines]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bill Ritter]]></category>
		<category><![CDATA[Governor John Vanderhoof]]></category>
		<category><![CDATA[Grand Junction]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[moon mission]]></category>
		<category><![CDATA[moon rock]]></category>
		<category><![CDATA[Museum of Geology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public display]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=37640</guid>
		<description><![CDATA[Governor Bill Ritter and Colorado School of Mines President Bill Scoggins today unveiled a new museum exhibit for one of the “moon rocks” originally given to the state about 35 years ago. The moon rock, which had been in the safekeeping of former Gov. John Vanderhoof in Grand Junction, will become part of a permanent [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/moon-rock-finds-new-home-in-colorado-37640.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

