<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Energy Features 4</title>
	<atom:link href="http://www.thegovmonitor.com/category/energy_features/energy_features_4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Governor Christie Takes Action To Reduce Diesel Emissions, Improve Air Quality</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[deisel]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Executive Order 60]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48799</guid>
		<description><![CDATA[Further demonstrating his commitment to the environment, Governor Chris Christie has signed an Executive Order that targets air pollution caused by diesel engines used on major transportation construction projects in New Jersey. It calls on the Department of Environmental Protection (DEP) and Department of Transportation (DOT) to create a diesel emission retrofit Pilot Program for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Begins National Farmers Market Directory Update</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agri food]]></category>
		<category><![CDATA[Agricultural Marketing Service]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[APPS]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Know Your Farmer]]></category>
		<category><![CDATA[Know Your Food Initiative]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Farmers Market Directory]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Supplemental Nutrition Assistance Program]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48741</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Agricultural Marketing Service (AMS) is opening the updating process for the USDA National Farmers Market Directory, the official count of the nation&#8217;s farmers markets. For the first time this year, the directory will also track farmers markets with multiple locations and operating days. &#8220;The USDA National Farmers Market Directory not [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/usda-begins-national-farmers-market-directory-update-48741.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Develop Next Generation Of Cool Roofs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Cool Roofs]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Lawrence Berkeley National Lab]]></category>
		<category><![CDATA[LBNL]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Oak Ridge Nationa Labratory]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[roofing surfaces]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[urban areas]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48707</guid>
		<description><![CDATA[The U.S. Department of Energy has announced that Oak Ridge National Laboratory (ORNL) and Lawrence Berkeley National Laboratory (LBNL) have joined with Dow Chemical Company to fund key research that will help develop the next generation of cool roof technologies in the U.S. The agreement will support research to increase the energy savings from existing [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-develop-next-generation-of-cool-roofs-48707.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Tests Advanced Energy Technologies For Utilities</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/doe-tests-advanced-energy-technologies-for-utilities-48670.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/doe-tests-advanced-energy-technologies-for-utilities-48670.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advanced Research Projects Agency]]></category>
		<category><![CDATA[ARPA -E]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Clean Technology and Sustainable Industries Organization]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[Duke Energy]]></category>
		<category><![CDATA[electric grid]]></category>
		<category><![CDATA[Electric Power Research Institute]]></category>
		<category><![CDATA[energy efficient cooling]]></category>
		<category><![CDATA[EPRI]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grid-scale energy storage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power electronics]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48670</guid>
		<description><![CDATA[Partnership with the Department&#8217;s Advanced Research Agency Aims to Commercialize Technologies that can Lower Customers&#8217; Energy Costs and Strengthen the Electric Grid. The Department of Energy&#8217;s Advanced Research Projects Agency-Energy (ARPA-E) has signed a partnership deal with Duke Energy, one of the largest electric power companies in the United States, and with the Electric Power [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/doe-tests-advanced-energy-technologies-for-utilities-48670.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Outlines Plan To Spur Renewable Energy Use</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/vermont-outlines-plan-to-spur-renewable-energy-use-48595.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/vermont-outlines-plan-to-spur-renewable-energy-use-48595.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash payment]]></category>
		<category><![CDATA[CEDF]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Energy Development Fund]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Department of Treasury]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Peter Shumlin]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[State Energy Plan]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48595</guid>
		<description><![CDATA[Governor Peter Shumlin has outlined his proposal to increase available funding for renewable energy projects through the state’s Clean Energy Development Fund. The Governor intends to do this without adding a fee to electric bills at a time when Vermonters are pressed for cash. “Instead of adding a 55 cent monthly fee to Vermonters’ electric [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/vermont-outlines-plan-to-spur-renewable-energy-use-48595.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Offers California Valley Solar Ranch Project $1 Billion Loan Guarantee</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-california-valley-solar-ranch-project-1-billion-loan-guarantee-48530.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-california-valley-solar-ranch-project-1-billion-loan-guarantee-48530.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Valley Solar Ranch Project]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SunPower Corporation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48530</guid>
		<description><![CDATA[Department of Energy Secretary Steven Chu today announced the offer of a conditional commitment for a $1.187 billion loan guarantee to support the California Valley Solar Ranch project, sponsored by SunPower Corporation. The project, which is being built in San Luis Obispo County, CA, includes the construction of a 250 megawatt alternating current photovoltaic (PV) [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-california-valley-solar-ranch-project-1-billion-loan-guarantee-48530.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Parnell Asks President Obama To Support Million Barrel Goal</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-asks-president-obama-to-support-million-barrel-goal-48516.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-asks-president-obama-to-support-million-barrel-goal-48516.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Sean Parnell]]></category>
		<category><![CDATA[HB 110]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[SB 49]]></category>
		<category><![CDATA[TAPS]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[Trans Alaska Pipeline System]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48516</guid>
		<description><![CDATA[Governor Sean Parnell sent a letter asking President Barack Obama to support the state’s goal to increase the flow of oil through the Trans Alaska Pipeline System (TAPS) to one million barrels per day in the next ten years. Governor Parnell announced the new throughput goal on March 30, the same day President Obama announced [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-parnell-asks-president-obama-to-support-million-barrel-goal-48516.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Receives $30 Million From BP For Tourism &amp; Marketing</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-receives-30-million-from-bp-for-tourism-marketing-48446.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-receives-30-million-from-bp-for-tourism-marketing-48446.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Escambia]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida seafood products]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northwest Florida Tourism Council]]></category>
		<category><![CDATA[NWFTC]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[Pensacola Pass]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA marketing campaign]]></category>
		<category><![CDATA[Walton]]></category>
		<category><![CDATA[www.visitflorida.com]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48446</guid>
		<description><![CDATA[Governor Rick Scott today announced that the Northwest Florida Tourism Council (NWFTC) will receive a $30-million BP marketing grant to help mitigate impacts to Northwest Florida’s tourism industry as a result of the Deepwater Horizon oil spill. The grant was a direct result of efforts by Governor Scott, with the help of local leaders, to [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-receives-30-million-from-bp-for-tourism-marketing-48446.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Invests $170 Million To Advance Solar Energy Technology</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-170-million-to-advance-solar-energy-technology-48404.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-170-million-to-advance-solar-energy-technology-48404.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 19:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advanced solar energy technologies]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ARPA -E]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[F-PACE]]></category>
		<category><![CDATA[Foundational Program to Advance Cell Efficiency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV Balance of Systems]]></category>
		<category><![CDATA[PV Next Generation]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[SEGIS]]></category>
		<category><![CDATA[Solar Energy Grid Integration Systems]]></category>
		<category><![CDATA[solar energy systems]]></category>
		<category><![CDATA[solar photovoltaic]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[SunShot]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48404</guid>
		<description><![CDATA[Energy Secretary Steven Chu announced today nearly $170 million in available funding over three years to support a range of solar photovoltaic (PV) technology areas. The SunShot Initiative aims to reduce the total cost of solar energy systems by about 75 percent &#8211; to roughly $1 per watt &#8211; before the end of the decade. [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-170-million-to-advance-solar-energy-technology-48404.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Loans $376 Million To Rural Electric Cooperatives And Utilities</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-loans-376-million-to-rural-electric-cooperatives-and-utilities-48360.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-loans-376-million-to-rural-electric-cooperatives-and-utilities-48360.html#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advanced metering]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[coops]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[electric utilities]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[rural electric]]></category>
		<category><![CDATA[Rural Utilities Service]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48360</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack announced today that 10 rural electric cooperatives and utilities have been awarded funding to build or expand transmission and distribution lines and provide smart grid technology to benefit nearly 20,000 rural consumers. &#8220;This funding will lay the foundation for sustainable economic growth by out-building and out-innovating our competition to build a [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-loans-376-million-to-rural-electric-cooperatives-and-utilities-48360.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

