<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Energy Features 2</title>
	<atom:link href="http://www.thegovmonitor.com/category/energy_features/energy_features_2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Florida To Share $1 Billion For Gulf Coast Restoration Efforts</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Escambia]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida seafood products]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Coast Restoration]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northwest Florida Tourism Council]]></category>
		<category><![CDATA[NWFTC]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[Pensacola Pass]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA marketing campaign]]></category>
		<category><![CDATA[Walton]]></category>
		<category><![CDATA[www.visitflorida.com]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48808</guid>
		<description><![CDATA[Governor Rick Scott visited Northwest Florida this week and remains committed to ensuring Florida’s natural resources are restored. After the initial success in getting $30 million from BP to promote tourism last week, Governor Scott is proud to announce the success of Florida’s Department of Environmental Protection (DEP) Secretary Herschel Vinyard and four other states [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Invest $130 Million For Advanced Energy Research</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Advanced Research Project Agency - Energy]]></category>
		<category><![CDATA[advanced research projects]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ARPA -E]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grid controls]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Steven Chu]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal storage]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48764</guid>
		<description><![CDATA[U.S. Department of Energy Secretary Steven Chu announced today that up to $130 million from the Advanced Research Projects Agency-Energy (ARPA-E) will be made available to develop five new program areas that could spark critical breakthrough technologies and secure America&#8217;s energy future. Today&#8217;s funding opportunity announcement comes two months after ARPA-E announced six of its [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-invest-130-million-for-advanced-energy-research-48764.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Invests $30 Million To Fund Biomass Reseach And Development</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[biobased products development]]></category>
		<category><![CDATA[biodegradable waste]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Biomass Research and Development Initiative]]></category>
		<category><![CDATA[BRDI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[Feedstock Development]]></category>
		<category><![CDATA[forest health]]></category>
		<category><![CDATA[forest products]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48721</guid>
		<description><![CDATA[The U.S. Departments of Agriculture (USDA) and Energy (DOE) has jointly announced up to $30 million over three to four years that will support research and development in advanced biofuels, bioenergy and high-value biobased products. The projects are designed to support President Obama&#8217;s goal of reducing America&#8217;s oil imports by one-third by 2025. They are [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-invests-30-million-to-fund-biomass-reseach-and-development-48721.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Moves Forward With Kogan Creek Solar Boost Project</title>
		<link>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html</link>
		<comments>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chinchilla]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[coal fired power plant]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gillard Government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Kogan Creek Solar Boost project]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Prime Minister Julia Gillard]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy system]]></category>
		<category><![CDATA[solar thermal power]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal energy]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48694</guid>
		<description><![CDATA[The Gillard Labor Government has today given the green light to one of the biggest solar thermal projects in the world. Prime Minister Julia Gillard today confirmed funding to build a solar energy system on the site of an existing coal-fired power station near Chinchilla in Queensland. When built, the $104.7 million Kogan Creek Solar [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/australia-moves-forward-with-kogan-creek-solar-boost-project-48694.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Outlines U.S. Tsunami Preparedness: Lessons Learned</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/fema-outlines-u-s-tsunami-preparedness-lessons-learned-48675.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/fema-outlines-u-s-tsunami-preparedness-lessons-learned-48675.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community recovery]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Federal Emergency Management Agency]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Ken Murphy]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Nancy Ward]]></category>
		<category><![CDATA[National Warning System]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear power plants]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[public assistance]]></category>
		<category><![CDATA[tidal wave]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[TsunamiReady]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48675</guid>
		<description><![CDATA[Written Statement of Nancy Ward, Region IX Administrator, and Ken Murphy, Region X Administrator, Federal Emergency Management Agency, before the Committee on Oversight and Government Reform, Subcommittee on National Security, Homeland Defense and Foreign Operations: &#8220;Tsunami Warning, Preparedness, and Interagency Cooperation: Lessons Learned&#8221;. Good afternoon Chairman Chaffetz, Ranking Member Tierney and distinguished Members of the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/fema-outlines-u-s-tsunami-preparedness-lessons-learned-48675.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Launches EcoCar2 Advanced Vehicle Technology Competition</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advanced vehicle technology]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EcoCar2]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Global Vehicle Development Process]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GVDP]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Plugging into the Future]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SAE 2011 World Congress]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48631</guid>
		<description><![CDATA[U.S. Department of Energy&#8217;s Assistant Secretary for Policy and International Affairs, David Sandalow, announced the official launch of the EcoCar2: Plugging into the Future competition and the sixteen university teams that were selected to participate. He made the announcement at the SAE 2011 World Congress in Detroit, Michigan. EcoCar2 is a unique educational partnership between [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-launches-ecocar2-advanced-vehicle-technology-competition-48631.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Awards Research Grants To Boost Bioenergy Production</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-awards-research-grants-to-boost-bioenergy-production-48513.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-awards-research-grants-to-boost-bioenergy-production-48513.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[1890 Biennial Research Symposium]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AFRI]]></category>
		<category><![CDATA[Agriculture and Food Research Initiative]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[biorefinery]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cellulosic biofuel]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[feedstock]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[National Institute of Food and Agriculture]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIFA]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[rural economies]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Rural Development]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48513</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack today announced research grants awarded to spur production of bioenergy and biobased products that will lead to the development of sustainable regional systems and help create jobs. The U.S. Department of Agriculture&#8217;s (USDA) National Institute of Food and Agriculture (NIFA) Director Roger Beachy made the announcement today on behalf of Agriculture [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-awards-research-grants-to-boost-bioenergy-production-48513.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Finalizes $1.6 Billion Loan Guarantee For BrightSource Energy</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-finalizes-1-6-billion-loan-guarantee-for-brightsource-energy-48467.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-finalizes-1-6-billion-loan-guarantee-for-brightsource-energy-48467.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BrightSource Energy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Carbon Pollution]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Concentrating Solar Power]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[loan guarantee]]></category>
		<category><![CDATA[Mojave Desert]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar power complex]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48467</guid>
		<description><![CDATA[The U.S. Department of Energy has finalized $1.6 billion in loan guarantees to support the Ivanpah Solar Energy Generating System, three related utility-scale concentrated solar power plants. The Recovery Act funded project, sponsored by BrightSource Energy, Inc.,  will be located on federally-owned land in the Mojave Desert in southeastern California, near the Nevada border, and [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-finalizes-1-6-billion-loan-guarantee-for-brightsource-energy-48467.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Renews Support For International Clean Energy Initiatives</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-renews-support-for-international-clean-energy-initiatives-48449.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-renews-support-for-international-clean-energy-initiatives-48449.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EMEA Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Features 2]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[carbon capture and storage]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Clean Energy Ministerial]]></category>
		<category><![CDATA[Clean Energy Solutions Centers]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Electric Vehicles Initiative]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy waste]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EVI]]></category>
		<category><![CDATA[Global Energy Efficiency Challenge]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[power plants]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48449</guid>
		<description><![CDATA[U.S. Energy Secretary Steven Chu this week joined with energy ministers and high-level representatives from more than 20 governments to announce renewed support for 11 international clean energy initiatives at the second Clean Energy Ministerial in Abu Dhabi, United Arab Emirates. These initiatives are helping to accelerate the global transition to a clean energy future, [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-renews-support-for-international-clean-energy-initiatives-48449.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Deploys State Resources In Response To Wildfire Threat</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/texas-deploys-state-resources-in-response-to-wildfire-threat-48422.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/texas-deploys-state-resources-in-response-to-wildfire-threat-48422.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Childress]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[first responders]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[ICP]]></category>
		<category><![CDATA[Incident Command Post]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Palo Pinto]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[State Operations Center]]></category>
		<category><![CDATA[Stonewall]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Forest Service]]></category>
		<category><![CDATA[Texas Intrastate Fire Mutual Aid System]]></category>
		<category><![CDATA[TIFMAS]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[wind]]></category>

