<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Education Features 2</title>
	<atom:link href="http://www.thegovmonitor.com/category/education_features/education_features_2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virginia Launches Performance Pay Incentives Initiative For Teachers</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/virginia-launches-performance-pay-incentives-initiative-for-teachers-48745.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/virginia-launches-performance-pay-incentives-initiative-for-teachers-48745.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[21st century economy]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bob McDonnell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opportunity to Learn]]></category>
		<category><![CDATA[performance pay]]></category>
		<category><![CDATA[public school system]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Performance Pay Incentive]]></category>
		<category><![CDATA[VPPI]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48745</guid>
		<description><![CDATA[Awards of up to $5,000 for Exemplary Teachers in Hard-to-Staff Schools. Governor Bob McDonnell has invited 57 school divisions that may have difficulty attracting, retaining and rewarding experienced, fully licensed teachers to participate in his Virginia Performance-Pay Incentives initiative for hard-to-staff schools. The initiative (which was approved by the 2011 General Assembly) is a centerpiece [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/virginia-launches-performance-pay-incentives-initiative-for-teachers-48745.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie Demands Results For New Jersey&#8217;s Children</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-demands-results-for-new-jerseys-children-48700.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-demands-results-for-new-jerseys-children-48700.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charter school law]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Transformation Task Force]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QSAC]]></category>
		<category><![CDATA[Quality Single Accountability Continuum]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48700</guid>
		<description><![CDATA[Governor Christie has proposed and sent to the legislature a package of bills that gets at the root of the problems in New Jersey’s public education system by reforming the tenure system to demand results for New Jersey’s children in the classroom and reward the best and brightest teachers. Governor Christie’s proposals tackle public education&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-demands-results-for-new-jerseys-children-48700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Agree With Governor Christie&#8217;s Call For Tenure Reform</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/democrats-agree-with-governor-christies-call-for-tenure-reform-48623.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/democrats-agree-with-governor-christies-call-for-tenure-reform-48623.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Transformation Task Force]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QSAC]]></category>
		<category><![CDATA[Quality Single Accountability Continuum]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48623</guid>
		<description><![CDATA[Democrats &#38; Education Leaders From Around The Country Echo Governor Christie&#8217;s Call For Needed Tenure Reform: We need to reform the tenure system and we need to set up a system where, first, teachers believe they&#8217;re being effectively and fairly evaluated. … The second half is teacher practice. … Let&#8217;s change our compensation system for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/democrats-agree-with-governor-christies-call-for-tenure-reform-48623.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Haslam Signs Tennessee Tenure Reform Bill Into Law</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-haslam-signs-tennessee-tenure-reform-bill-into-law-48584.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-haslam-signs-tennessee-tenure-reform-bill-into-law-48584.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[First to the Top]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bill Haslam]]></category>
		<category><![CDATA[HOPE scholarship]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs Plan]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[legislative victory]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tenure reform]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48584</guid>
		<description><![CDATA[A crowd of supporters packed the Old Supreme Court Chambers as Tennessee Governor Bill Haslam signed his tenure reform bill into law. It marked his first legislative victory and helping solidify Tennessee at the forefront of education reform in the country. This historic legislation marks a major education reform milestone in a process that began [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-haslam-signs-tennessee-tenure-reform-bill-into-law-48584.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie Provides Clarity On School Employee Wage Concession Agreements</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-provides-clarity-on-school-employee-wage-concession-agreements-48496.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-provides-clarity-on-school-employee-wage-concession-agreements-48496.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christies]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QSAC]]></category>
		<category><![CDATA[Quality Single Accountability Continuum]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[S1940]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shared sacrifice]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[task force]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48496</guid>
		<description><![CDATA[Governor Chris Christie has conditionally vetoed S1940 to provide needed changes to ensure the bill will serve to encourage shared sacrifice through wage and benefit concessions in labor agreements, rather than act as an impediment. The Governor’s recommended changes address overly broad, problematic provisions in the law which, as written, may actually deter school districts [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-provides-clarity-on-school-employee-wage-concession-agreements-48496.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Leaders Support Christie Education Reform Agenda</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/education-leaders-support-christie-education-reform-agenda-48452.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/education-leaders-support-christie-education-reform-agenda-48452.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Education Transformation Task Force]]></category>
		<category><![CDATA[Elizabeth School]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Excellent Education for Everyone]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Marie S. Bilik]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey Catholic Conference]]></category>
		<category><![CDATA[New Jersey Charter Schools Association]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QSAC]]></category>
		<category><![CDATA[Quality Single Accountability Continuum]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[School Boards Association]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48452</guid>
		<description><![CDATA[New Jersey School Boards Association Executive Director Marie S. Bilik, “We welcome the proposed changes in the current tenure and seniority systems”: “The New Jersey School Boards Association expressed its strong support for proposals to reform teacher tenure outlined today by Gov. Chris Christie in an address to an education reform conference in New York [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/education-leaders-support-christie-education-reform-agenda-48452.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Certifies Eight Work Ready Counties</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 3]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational standards]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Glynn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Nathan Deal]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job profiling system]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[labor pool]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skilled workforce]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Tift]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Work Ready Communities]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48241</guid>
		<description><![CDATA[Governor Nathan Deal today announced eight new Certified Work Ready Communities of Excellence and one new Certified Work Ready Community. The designation signifies that a county has the skilled workforce needed to meet business demands and drive economic growth, as well as the educational foundation to build a pipeline of workers ready to create ongoing [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Launches $19.4 Million Education Innovation Fund</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/georgia-launches-19-4-million-education-innovation-fund-48176.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/georgia-launches-19-4-million-education-innovation-fund-48176.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[data systems]]></category>
		<category><![CDATA[district leadership]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Nathan Deal]]></category>
		<category><![CDATA[Innovation Fund]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[Race to the Top]]></category>
		<category><![CDATA[RT3 reform plan]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teacher unions]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48176</guid>
		<description><![CDATA[Governor Nathan Deal has announced the launch of Georgia’s Innovation Fund, a $19.4 million competitive grant program created through Georgia’s Race to the Top (RT3) plan. Through the Innovation Fund, the Governor’s Office of Planning and Budget will award grants to partnerships between local education authorities or charter schools, institutions of higher education, businesses and [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/georgia-launches-19-4-million-education-innovation-fund-48176.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Reforms Teachers Pay Based On Student Achievement</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-reforms-teachers-pay-based-on-student-achievement-47921.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-reforms-teachers-pay-based-on-student-achievement-47921.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[21st century economy]]></category>
		<category><![CDATA[7-7-7 Plan]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[charter school]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government employment]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs budget]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[letsgettowork]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[merit pay]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[private sector jobs]]></category>
		<category><![CDATA[Student Success Act]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=47921</guid>
		<description><![CDATA[Governor Rick Scott signed the Student Success Act (Senate Bill 736) into law today at KIPP Impact Middle School in Jacksonville. The historic bill puts in place part of the Governor’s 7-7-7 Plan by requiring merit pay for Florida’s public educators based on student achievement. “I am proud that the first bill I sign is [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-reforms-teachers-pay-based-on-student-achievement-47921.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Launches Student Loan Game Plan Website</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/iowa-launches-student-loan-game-plan-website-47896.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/iowa-launches-student-loan-game-plan-website-47896.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 15:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Terry Branstad]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Student Loan]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Student Loan Game Plan]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Your Choices. Your Success.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=47896</guid>
		<description><![CDATA[Governor Terry E. Branstad has introduced “Student Loan Game Plan,” a unique online resource created by Iowa Student Loan® that helps students understand how overborrowing to pay for college can affect their financial future. The innovative online educational resource provides student loan applicants with personalized real-time results about how their borrowing decisions today will affect [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/iowa-launches-student-loan-game-plan-website-47896.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

