<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Economy Features 3</title>
	<atom:link href="http://www.thegovmonitor.com/category/economy_features/economy_features_3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Georgia Certifies Eight Work Ready Counties</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 3]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Crawford]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational standards]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Glynn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Nathan Deal]]></category>
		<category><![CDATA[graduation]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[job profiling system]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[labor pool]]></category>
		<category><![CDATA[Macon]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Randolph]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[skilled workforce]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Tift]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Work Ready Communities]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48241</guid>
		<description><![CDATA[Governor Nathan Deal today announced eight new Certified Work Ready Communities of Excellence and one new Certified Work Ready Community. The designation signifies that a county has the skilled workforce needed to meet business demands and drive economic growth, as well as the educational foundation to build a pipeline of workers ready to create ongoing [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/georgia-certifies-eight-work-ready-counties-48241.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Retains Triple A Bond Rating</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/maryland-retains-triple-a-bond-rating-46849.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/maryland-retains-triple-a-bond-rating-46849.html#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bond rating]]></category>
		<category><![CDATA[bond rating agencies]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial management policies]]></category>
		<category><![CDATA[Fitch Ratings]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Martin O'Malley]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Moody's Investor Services]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Triple A Bond rating]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46849</guid>
		<description><![CDATA[Governor Martin O’Malley today issued the following statement regarding Maryland retention of its Triple A bond rating by all three bond rating agencies: Once again, all three bond rating agencies have reaffirmed Maryland’s fiscal strength, even during difficult times. Because of the tough choices we’ve made together to create and save jobs and to practice [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/maryland-retains-triple-a-bond-rating-46849.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Farm Exports Reach $115.8 Billion In 2010</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Farm to School program]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[foreign Market Development]]></category>
		<category><![CDATA[Global Agricultural Trade System]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Market Access Program]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=46408</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack made the following statement regarding data released today showing that U.S. farm exports reached an all-time high of $115.8 billion in calendar year 2010: U.S. farmers and ranchers had a record-breaking export year, surpassing the previous high of $114.8 billion, set in calendar year 2008, by nearly $1 billion. We saw [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-farm-exports-reach-115-8-billion-in-2010-46408.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor O&#8217;Malley Launches Business In Maryland Made Easy Program</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-omalley-launches-business-in-maryland-made-easy-program-45612.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-omalley-launches-business-in-maryland-made-easy-program-45612.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[barriers to business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Commission on Small Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Martin O'Malley]]></category>
		<category><![CDATA[Governors Commission on Small Business]]></category>
		<category><![CDATA[Highway Access Permits]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Made Easy]]></category>
		<category><![CDATA[Maryland Small Business Commission]]></category>
		<category><![CDATA[MDOT]]></category>
		<category><![CDATA[Minority Business Enterprises]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[permitting]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[regulatory reform]]></category>
		<category><![CDATA[Small Business Task Force]]></category>
		<category><![CDATA[state agencies]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=45612</guid>
		<description><![CDATA[Governor Martin O’Malley has launched “Business in Maryland Made Easy,” an economic development initiative and part of the Administration’s ongoing efforts to improve the conditions that allow businesses to grow and create jobs. “Maryland Made Easy”includes specific strategies for state agencies to help improve Maryland’s business environment by streamlining processes, simplifying regulations and improving communication. [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-omalley-launches-business-in-maryland-made-easy-program-45612.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Promotes Winter Farmers Markets</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-promotes-winter-farmers-markets-43879.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-promotes-winter-farmers-markets-43879.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Agri food]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Know Your Farmer]]></category>
		<category><![CDATA[Know Your Food Initiative]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[peaches]]></category>
		<category><![CDATA[SNAP]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Supplemental Nutrition Assistance Program]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[USDA Agricultural Marketing Service]]></category>
		<category><![CDATA[USDA National Farmers Market Directory]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43879</guid>
		<description><![CDATA[With winter on its way, the U.S. Department of Agriculture announced today that its National Farmers Market Directory lists 898 winter farmers markets across the country. Winter farmers markets account for more than 14 percent of the nation&#8217;s 6,132 operating farmers markets and extending opportunities for consumers to access locally grown food. &#8220;Fresh, local, and [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-promotes-winter-farmers-markets-43879.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia State Revenues Grow 3.7% In October 2010</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/virginia-state-revenues-grow-3-7-in-october-2010-42628.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/virginia-state-revenues-grow-3-7-in-october-2010-42628.html#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bob McDonnell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue collections]]></category>
		<category><![CDATA[sales tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tourism Corporation]]></category>
		<category><![CDATA[withholding tax]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=42628</guid>
		<description><![CDATA[Seventh Month out of Last Eight with Increase in Revenue Collections over Prior Year. Withholding and Sales Taxes Again Drive Growth; Revenue Increase Occurs as State Unemployment Numbers Improve. Governor Bob McDonnell has announced that October revenue collections increased by 3.7% over the prior year. This is the seventh month out of the last eight [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/virginia-state-revenues-grow-3-7-in-october-2010-42628.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois To Begin Construction Of Moline Transportation Center</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-to-begin-construction-of-moline-transportation-center-41058.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-to-begin-construction-of-moline-transportation-center-41058.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AAR]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Association of American Railroads]]></category>
		<category><![CDATA[Burlington Northern Santa Fe Railway]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Englewood Flyover]]></category>
		<category><![CDATA[Federal funding]]></category>
		<category><![CDATA[freight trains]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[High Speed Intercity Passenger Rail Program]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Department of Transportation]]></category>
		<category><![CDATA[Illinois Jobs Now!]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Iowa Interstate Railroad]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Moline]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Quad Citites]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[rail industry]]></category>
		<category><![CDATA[recovery act]]></category>
		<category><![CDATA[TIGER grant]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transportation network]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=41058</guid>
		<description><![CDATA[Governor Pat Quinn was joined by U.S. Rep. Phil Hare, Federal Railroad Administration Administrator Joseph Szabo, Illinois Transportation Secretary Gary Hannig and local officials today to announce full funding for the Moline Transportation Center that will serve as a station for new Amtrak service between Chicago and the Quad Cities. The station project will create [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-to-begin-construction-of-moline-transportation-center-41058.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Find Economic Success In Utah</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/businesses-find-economic-success-in-utah-40253.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/businesses-find-economic-success-in-utah-40253.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Gary R. Herbert]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment claims]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40253</guid>
		<description><![CDATA[It is shaping up to be a busy fall for business in the State of Utah, with both new and existing Utah companies celebrating important milestones. Since August, Governor Gary R. Herbert has attended many ribbon cutting ceremonies, groundbreaking events and expansion celebrations. Personal attendance was important to the Governor, who wants to ensure that [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/businesses-find-economic-success-in-utah-40253.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Creates 49,500 Jobs In September 2010</title>
		<link>http://www.thegovmonitor.com/economy/australia-creates-49500-jobs-in-september-2010-40212.html</link>
		<comments>http://www.thegovmonitor.com/economy/australia-creates-49500-jobs-in-september-2010-40212.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labour Force Figures]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Senator Chris Evans]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40212</guid>
		<description><![CDATA[The Minister for Jobs, Senator Chris Evans, welcomed the creation of 49,500 jobs in September, the strongest monthly employment growth since January this year and more than double median market expectations. The strong result in today&#8217;s labour force figures, released by the Australian Bureau of Statistics, also saw the seasonally adjusted unemployment rate remain steady [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/economy/australia-creates-49500-jobs-in-september-2010-40212.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Receives $1 Million In Specialty Crop Grants</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/wisconsin-receives-1-million-in-specialty-crop-grants-40041.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/wisconsin-receives-1-million-in-specialty-crop-grants-40041.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 3]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Agricultural Marketing Service Specialty Crop Block Grant]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cranberries]]></category>
		<category><![CDATA[cranberry]]></category>
		<category><![CDATA[DATCP]]></category>
		<category><![CDATA[Department of Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Farm to School program]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[ginseng]]></category>
		<category><![CDATA[Governor Jim Doyle]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[hazelnuts]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nursery crops]]></category>
		<category><![CDATA[organic vegetables]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[specialty cheeses]]></category>
		<category><![CDATA[Specialty Crop Grants]]></category>
		<category><![CDATA[Trade and Consumer Protection]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=40041</guid>
		<description><![CDATA[Governor Jim Doyle today announced over $1 million in grants to invest in the development of specialty crops to help make Wisconsin  agriculture more diverse and competitive. Department of Agriculture, Trade and Consumer Protection (DATCP) Secretary Randy Romanski made the announcement today on behalf of the Governor in Wisconsin Rapids, where growers are at the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/wisconsin-receives-1-million-in-specialty-crop-grants-40041.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

