<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Economy Features 2</title>
	<atom:link href="http://www.thegovmonitor.com/category/economy_features/economy_features_2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flame Spray Invests $9.2 Million In South Carolina, To Create 50 New Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/flame-spray-invests-9-2-million-in-south-carolina-to-create-50-new-jobs-48754.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/flame-spray-invests-9-2-million-in-south-carolina-to-create-50-new-jobs-48754.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[aircraft components]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[govenrment]]></category>
		<category><![CDATA[Governor Nikki Haley]]></category>
		<category><![CDATA[industrial gas turbine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Laurens County]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Carolina Department of Commerce]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thermal spray coating]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48754</guid>
		<description><![CDATA[Governor Nikki Haley, the South Carolina Department of Commerce, the Laurens County Development Corporation and Laurens County have announced that Flame Spray S.p.A., will establish its new production facility in Laurens County. The $9.2 million investment is expected to generate more than 50 new jobs over the next five years and establish a state-of-the-art thermal [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/flame-spray-invests-9-2-million-in-south-carolina-to-create-50-new-jobs-48754.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meadowlands Racetrack Union Threatens Deal To Save Standardbred Racing</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/meadowlands-racetrack-union-threatens-deal-to-save-standardbred-racing-48735.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/meadowlands-racetrack-union-threatens-deal-to-save-standardbred-racing-48735.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Features 8]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[buisness]]></category>
		<category><![CDATA[East Rutherford]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Jeff Gural]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Meadowlands]]></category>
		<category><![CDATA[Meadowlands Racetrack]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[mutuel clerks]]></category>
		<category><![CDATA[New Jersey Sports and Exposition Authority]]></category>
		<category><![CDATA[NJTHA]]></category>
		<category><![CDATA[off track wagering]]></category>
		<category><![CDATA[OTB]]></category>
		<category><![CDATA[OTW]]></category>
		<category><![CDATA[race track]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Standardbred Breeders and Owners Association]]></category>
		<category><![CDATA[Trenton]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48735</guid>
		<description><![CDATA[Governor Chris Christie called Thursday’s inaction by the union representing the mutuel clerks at Meadowlands Racetrack on a proposal from prospective track operator Jeff Gural a potentially fatal obstacle to continuing racing operations at the East Rutherford facility. In the face of unsustainable racetrack losses, and the recognition that jobs and livelihoods could nonetheless be [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/meadowlands-racetrack-union-threatens-deal-to-save-standardbred-racing-48735.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Releases March 2011 Employment Figures</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-releases-march-2011-employment-figures-48716.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-releases-march-2011-employment-figures-48716.html#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Agency for Workforce Innovation]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Cynthia R. Lorenzo]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government employment]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Non Farm Payrolls]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[retail trade]]></category>
		<category><![CDATA[seasonally adjusted unemployment rate]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48716</guid>
		<description><![CDATA[Florida’s seasonally adjusted unemployment rate in March 2011 is 11.1 percent, the lowest since November 2009 when the rate was also 11.1 percent. This represents 1,030,000 jobless out of a labor force of 9,251,000. The state’s rate is down 0.4 percentage point from the February 2011 rate of 11.5 percent and is 0.2 percentage point [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-releases-march-2011-employment-figures-48716.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A. Finkl &amp; Sons Expands In Illinois, To Retain More Than 300 Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/a-finkl-sons-expands-in-illinois-to-retain-more-than-300-jobs-48681.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/a-finkl-sons-expands-in-illinois-to-retain-more-than-300-jobs-48681.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[A. Finkl & Sons Co.]]></category>
		<category><![CDATA[alloys]]></category>
		<category><![CDATA[Burnside Tax Increment Financing district]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Development for a Growing Economy tax credits]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Employer Training Investment Program]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[ETIP]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jobs Now!]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PIW]]></category>
		<category><![CDATA[Put Illinois To Work]]></category>
		<category><![CDATA[south side]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Verson Steel plant]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48681</guid>
		<description><![CDATA[Governor Pat Quinn today announced a $10.3 million business investment package to help Chicago-based steel manufacturer A. Finkl &#38; Sons Co. expand its operations. The state’s investment will leverage about $150 million in private investment and help keep more 300 jobs in Illinois. “If we want to remain competitive in today’s global economy, we must [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/a-finkl-sons-expands-in-illinois-to-retain-more-than-300-jobs-48681.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asahi Bluegrass Forge Expands In Kentucky, To Create 50 New Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/asahi-bluegrass-forge-expands-in-kentucky-to-create-50-new-jobs-48672.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/asahi-bluegrass-forge-expands-in-kentucky-to-create-50-new-jobs-48672.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asahi]]></category>
		<category><![CDATA[Asahi Bluegrass Forge]]></category>
		<category><![CDATA[automotive supplier]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Steve Beshear]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[KEIA]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48672</guid>
		<description><![CDATA[Governor Steve Beshear was represented today by Cabinet for Economic Development Secretary Larry Hayes as community and company officials of Asahi Bluegrass Forge Corporation in Richmond broke ground on the company’s new 69,000 square-foot manufacturing facility. The new plant, which will be located at 3007 Robertson Way, will result in the creation of 50 new [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/asahi-bluegrass-forge-expands-in-kentucky-to-create-50-new-jobs-48672.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Expands In Texas, To Create 1,050 High Paying Jobs In Austin</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/ebay-expands-in-texas-to-create-1050-high-paying-jobs-in-austin-48650.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/ebay-expands-in-texas-to-create-1050-high-paying-jobs-in-austin-48650.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate tax credits]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Development Partnership]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[NASDAQ:EBAY]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Payflow Gateway]]></category>
		<category><![CDATA[payment processing]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Enterpirse Fund]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48650</guid>
		<description><![CDATA[Govenor Rick Perry has announced the state is investing $2.8 million through the Texas Enterprise Fund (TEF) in eBay Inc. (NASDAQ:EBAY) for the expansion of its Austin facility. This investment will create 1,050 high-paying jobs and generate an estimated $5.1 million in capital investment. “Here in Texas, we’ve created an environment that allows companies from [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/ebay-expands-in-texas-to-create-1050-high-paying-jobs-in-austin-48650.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMZ USA To Locate Headquarters In Virginia Beach</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/bmz-usa-to-locate-headquarters-in-virginia-beach-48626.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/bmz-usa-to-locate-headquarters-in-virginia-beach-48626.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[BMZ]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Enterprise Zone program]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[GMBH]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bob McDonnell]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Opportunity Fund]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[STIHL Incorporated]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[VDBA]]></category>
		<category><![CDATA[VEDP]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Department of Business Assistance]]></category>
		<category><![CDATA[Virginia Economic Development Partnership]]></category>
		<category><![CDATA[Virgnia Beach]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48626</guid>
		<description><![CDATA[Governor Bob McDonnell has announced that BMZ USA, Inc., the U.S subsidiary of BMZ GmbH, the largest battery pack assembly company in Europe, will invest $500,000 to establish its U.S. headquarters in the City of Virginia Beach. The company will handle North American sales, assembly, distribution and some research and development of batteries, primarily lithium [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/bmz-usa-to-locate-headquarters-in-virginia-beach-48626.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diebold Remains In Ohio, Invests $105 Million For New Corporate Campus</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/diebold-remains-in-ohio-invests-105-million-for-new-corporate-campus-48579.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/diebold-remains-in-ohio-invests-105-million-for-new-corporate-campus-48579.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[ATM sales]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[corporate headquarters]]></category>
		<category><![CDATA[Diebold]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[electronic security]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor John R. Kasich]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service organization]]></category>
		<category><![CDATA[Summit County]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48579</guid>
		<description><![CDATA[Company Announces New $105 Million HQ Campus in NE Ohio. Governor John R. Kasich joined Diebold, Inc. (NYSE:DBD) officials in announcing that the company will keep its corporate headquarters in Ohio. They also announced the company plans to build a new corporate campus to consolidate five facilities across Northeast Ohio. “What Tom [Swidarski, president and [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/diebold-remains-in-ohio-invests-105-million-for-new-corporate-campus-48579.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Glass Works Expands In North Carolina, To Create 260 New Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/pittsburgh-glass-works-expands-in-north-carolina-to-create-260-new-jobs-48524.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/pittsburgh-glass-works-expands-in-north-carolina-to-create-260-new-jobs-48524.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[aftermarket]]></category>
		<category><![CDATA[automotive glass]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Elkin]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bev Perdue]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JDIG]]></category>
		<category><![CDATA[Job Development Center Grant]]></category>
		<category><![CDATA[Job Development Investment Grant]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JobsNOW Small Business Package]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[Origional Equipment Manufacturer]]></category>
		<category><![CDATA[Pittsburgh Glass Works]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[sunroofs]]></category>
		<category><![CDATA[Surry County]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windshields]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48524</guid>
		<description><![CDATA[Governor Bev Perdue announced today that Pittsburgh Glass Works, LLC, a leading supplier of automotive glass products and aftermarket glass services, plans to open a manufacturing facility in Elkin. The company anticipates the creation of more than 260 jobs over four years and will invest more than $85 million in the operation. The project was [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/pittsburgh-glass-works-expands-in-north-carolina-to-create-260-new-jobs-48524.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Roberts Original Desserts Expands In North Carolina, To Create 342 Jobs</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/steven-roberts-original-desserts-expands-in-north-carolina-to-create-342-jobs-48505.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/steven-roberts-original-desserts-expands-in-north-carolina-to-create-342-jobs-48505.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:24:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bakery]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[frozen desserts]]></category>
		<category><![CDATA[frozen food]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bev Perdue]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JDIG]]></category>
		<category><![CDATA[Job Development Investment Grant]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JobsNOW Small Business Package]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pembroke]]></category>
		<category><![CDATA[Robeson County]]></category>
		<category><![CDATA[Steven Roberts Original Desserts]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[Ticklebelly Desserts]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48505</guid>
		<description><![CDATA[Governor Bev Perdue announced today that Steven Roberts Original Desserts and Ticklebelly Desserts, creators, manufacturers and distributors of frozen desserts, will open a new bakery in Robeson County. The company plans to create 342 jobs and invest $4 million during the next five years in Pembroke. The project was made possible in part by a [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/steven-roberts-original-desserts-expands-in-north-carolina-to-create-342-jobs-48505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

