<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Climate Change Features 3</title>
	<atom:link href="http://www.thegovmonitor.com/category/climate_change_features/climate_change_features_3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2010 INCITE Program Awards Researchers Time On U.S. Supercomputers</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/2010-incite-program-awards-researchers-time-on-u-s-supercomputers-22366.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/2010-incite-program-awards-researchers-time-on-u-s-supercomputers-22366.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[advanced propulsion systems]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Argonne National Laboratory]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[complex modeling]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[INCITE program]]></category>
		<category><![CDATA[Innovative and Novel Computational Impact on Theory and Experiment program]]></category>
		<category><![CDATA[Leadership Computing Facilities]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[materials science]]></category>
		<category><![CDATA[nano solar cells]]></category>
		<category><![CDATA[nuclear fuel]]></category>
		<category><![CDATA[Oak Ridge National Laboratory]]></category>
		<category><![CDATA[research projects]]></category>
		<category><![CDATA[scientific breakthroughs]]></category>
		<category><![CDATA[scientific challenges]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Supercomputer]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[supercomputing processor hours]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[zero emissions]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=22366</guid>
		<description><![CDATA[The U.S. Department of Energy announced today that approximately 1.6 billion supercomputing processor hours have been awarded to 69 cutting-edge research projects through the Innovative and Novel Computational Impact on Theory and Experiment (INCITE) program. The INCITE program provides powerful resources to enable scientists and engineers to conduct cutting-edge research in just weeks or months [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/2010-incite-program-awards-researchers-time-on-u-s-supercomputers-22366.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming threatens the Greenland ice sheet</title>
		<link>http://www.thegovmonitor.com/climate_change_features/climate_change_features_3/global-warming-threatens-the-greenland-ice-sheet-8685.html</link>
		<comments>http://www.thegovmonitor.com/climate_change_features/climate_change_features_3/global-warming-threatens-the-greenland-ice-sheet-8685.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change Features 3]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[ice sheet]]></category>
		<category><![CDATA[Polar regions]]></category>

		<guid isPermaLink="false">http://thegovmonitor.com/?p=8685</guid>
		<description><![CDATA[Global warming could melt the vast Greenland ice sheet beyond ‘tipping points’ from which it would only partially recover even if global carbon dioxide concentrations returned to levels prior to the industrial revolution. Previous studies have already shown that the ice sheet, covering an area of about 1.7 million km², could melt completely over a [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/climate_change_features/climate_change_features_3/global-warming-threatens-the-greenland-ice-sheet-8685.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

