<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Society &amp; Democratic Renewal</title>
	<atom:link href="http://www.thegovmonitor.com/category/civil_society_and_democratic_renewal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Osama Bin Laden Dead?</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/osama-bin-laden-dead-48812.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/osama-bin-laden-dead-48812.html#comments</comments>
		<pubDate>Mon, 02 May 2011 04:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Middle East & Africa]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Adams Center]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bin laden]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[cargo security]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[Global Supply Chain]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[islam]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[transnational crime]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[violent extremism]]></category>
		<category><![CDATA[WCO]]></category>
		<category><![CDATA[World Customs Organization]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48812</guid>
		<description><![CDATA[Early reports are spreading like wildfire on social networking sites such as Facebook and Twitter, as well as news channels such as FOX and CNN that the terrorist mastermind Osama Bin Laden has been killed. Osama Bin Laden was the leader of al Qaeda and has been killed by US Forces during a recent airstrike. Although [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/osama-bin-laden-dead-48812.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida To Share $1 Billion For Gulf Coast Restoration Efforts</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 2]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Escambia]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida seafood products]]></category>
		<category><![CDATA[Franklin]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Coast Restoration]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Northwest Florida Tourism Council]]></category>
		<category><![CDATA[NWFTC]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Okaloosa]]></category>
		<category><![CDATA[Panhandle]]></category>
		<category><![CDATA[Pensacola Pass]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Santa Rosa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[VISIT FLORIDA marketing campaign]]></category>
		<category><![CDATA[Walton]]></category>
		<category><![CDATA[www.visitflorida.com]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48808</guid>
		<description><![CDATA[Governor Rick Scott visited Northwest Florida this week and remains committed to ensuring Florida’s natural resources are restored. After the initial success in getting $30 million from BP to promote tourism last week, Governor Scott is proud to announce the success of Florida’s Department of Environmental Protection (DEP) Secretary Herschel Vinyard and four other states [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-to-share-1-billion-for-gulf-coast-restoration-efforts-48808.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Prays For Rain During Extreme Drought Conditions</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 6]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 4]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emergency management]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pray]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48804</guid>
		<description><![CDATA[Governor Rick Perry has proclaimed the three-day period from Friday, April 22, to Sunday, April 24, as Days of Prayer for Rain in the State of Texas. The proclamation follows extreme drought conditions that have sparked dangerous wildfires across the state, which have taken lives, engulfed more than 1.8 million acres and destroyed nearly 400 [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/texas-prays-for-rain-during-extreme-drought-conditions-48804.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Christie Takes Action To Reduce Diesel Emissions, Improve Air Quality</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Energy Features 4]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[deisel]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Executive Order 60]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Chris Christie]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48799</guid>
		<description><![CDATA[Further demonstrating his commitment to the environment, Governor Chris Christie has signed an Executive Order that targets air pollution caused by diesel engines used on major transportation construction projects in New Jersey. It calls on the Department of Environmental Protection (DEP) and Department of Transportation (DOT) to create a diesel emission retrofit Pilot Program for [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-christie-takes-action-to-reduce-diesel-emissions-improve-air-quality-48799.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor McDonnell Outlines Draft Transportation Improvement Program</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/governor-mcdonnell-outlines-draft-transportation-improvement-program-48796.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/governor-mcdonnell-outlines-draft-transportation-improvement-program-48796.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Features 3]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Build Americas Bonds]]></category>
		<category><![CDATA[Commonwealth Transportation Board]]></category>
		<category><![CDATA[CTB]]></category>
		<category><![CDATA[DRPT]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Governor Bob McDonnell]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Six Year Improvement Program]]></category>
		<category><![CDATA[Six Year Transportation Plan]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[SYIP]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[VDOT]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Department of Rail and Public Transportation]]></category>
		<category><![CDATA[Virginia Department of Transportation]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48796</guid>
		<description><![CDATA[Governor Bob McDonnell has announced the completion of the Draft Fiscal Years 2012 – 2017 Commonwealth Transportation Board (CTB) Six-Year Improvement Program (SYIP). This SYIP update includes more than 900 projects recommended for funding through the governor&#8217;s historic transportation legislation adopted by the 2011 General Assembly and signed into law earlier this week. The draft [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/governor-mcdonnell-outlines-draft-transportation-improvement-program-48796.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Energy Bill Passes Legislature</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/alaska-energy-bill-passes-legislature-48793.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/alaska-energy-bill-passes-legislature-48793.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Governance Features 6]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Energy Security]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Sean Parnell]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Juneau]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Slope]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum province]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Senate Bill 42]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48793</guid>
		<description><![CDATA[Governor Sean Parnell today welcomed the news that legislation necessary for the proposed Susitna Hydroelectric Power Project has passed the Legislature. Senate Bill 42, introduced by Governor Parnell, authorizes the Alaska Energy Authority (AEA) to move forward on pursuing this important hydroelectric project. “I appreciate the Legislature acting on one of my top priorities. Our [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/alaska-energy-bill-passes-legislature-48793.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois State Building Receives ENERGY STAR Award</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/illinois-state-building-receives-energy-star-award-48786.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/illinois-state-building-receives-energy-star-award-48786.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:53:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[ENERGY STAR appliances]]></category>
		<category><![CDATA[ENERGY STAR award]]></category>
		<category><![CDATA[ENERGY STAR® label]]></category>
		<category><![CDATA[energystar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Pat Quinn]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Appellate Court]]></category>
		<category><![CDATA[Illinois Supreme Court]]></category>
		<category><![CDATA[Michael A. Bilandic Building]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48786</guid>
		<description><![CDATA[Governor Pat Quinn announced that the state’s Michael A. Bilandic Building has received the U.S. Environmental Protection Agency’s (EPA) ENERGY STAR award. This award recognizing the Michael A. Bilandic Building as one of the most energy efficient buildings in the nation. The Bilandic Building in Chicago has increased its energy efficiency by nearly 68 percent [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/illinois-state-building-receives-energy-star-award-48786.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeland Security Begins Using National Terrorism Advisory System</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/homeland-security-begins-using-national-terrorism-advisory-system-48787.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/homeland-security-begins-using-national-terrorism-advisory-system-48787.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 5]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[Tech Features 2]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Features 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[CBP]]></category>
		<category><![CDATA[color coded alerts]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[dhs.gov/alerts]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Homeland Security Advisory System]]></category>
		<category><![CDATA[Homeland Security Policy Institute]]></category>
		<category><![CDATA[HSAS]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[National Terrorism Advisory System]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NTAS]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[security screening]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Customs and Border Protection]]></category>
		<category><![CDATA[U.S. ports of entry]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48787</guid>
		<description><![CDATA[Secretary of Homeland Security Janet Napolitano today will announce the implementation of the Department of Homeland Security’s (DHS) National Terrorism Advisory System (NTAS). NTAS is a robust terrorism advisory system that provides timely information to the public about credible terrorist threats and replaces the former color-coded alert system. Secretaria Napolitano anuncia implementación del Sistema Nacional [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/homeland-security-begins-using-national-terrorism-advisory-system-48787.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Outlines New Health Insurance Options For Graduating College Students</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Features 2]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[affordable health care]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[Community College]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[graduating]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance benefits]]></category>
		<category><![CDATA[healthcare.gov]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[Secretary Arne Duncan]]></category>
		<category><![CDATA[Secretary Kathleen Sebelius]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48783</guid>
		<description><![CDATA[Education (ED) Secretary Arne Duncan and Health and Human Services (HHS) Secretary Kathleen Sebelius launched a new initiative today to help educate graduating college and university seniors about their new health insurance options under the Affordable Care Act. Thanks to the new law, many young adults will be eligible to remain on their parent’s health [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-outlines-new-health-insurance-options-for-graduating-college-students-48783.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolux Expands In North Carolina, To Create 200 Jobs In Charlotte</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/electrolux-expands-in-north-carolina-to-create-200-jobs-in-charlotte-48779.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/electrolux-expands-in-north-carolina-to-create-200-jobs-in-charlotte-48779.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 4]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AB Electrolux]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[econimic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Electrolux]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Bev Perdue]]></category>
		<category><![CDATA[home appliances]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[JobsNow Initiative]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mecklenburg County]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48779</guid>
		<description><![CDATA[Governor Bev Perdue announced today that Electrolux North America, a leader in the manufacturing of home and professional appliances, will consolidate additional positions from locations throughout the United States to Charlotte. The company plans to create 200 jobs over the next four years with a $14 million capital investment in Charlotte. The project was made [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/electrolux-expands-in-north-carolina-to-create-200-jobs-in-charlotte-48779.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

