<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gov Monitor &#187; Americas Features</title>
	<atom:link href="http://www.thegovmonitor.com/category/americas_features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegovmonitor.com</link>
	<description>An Online Public Policy Platform</description>
	<lastBuildDate>Mon, 02 May 2011 04:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. Offers $5 Million Reward For Capture Of Mexican Gunmen</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-5-million-reward-for-capture-of-mexican-gunmen-48117.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-5-million-reward-for-capture-of-mexican-gunmen-48117.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 2]]></category>
		<category><![CDATA[Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Features 4]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 6]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[border crime]]></category>
		<category><![CDATA[border security]]></category>
		<category><![CDATA[Brownsville]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[drug cartels]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Bureau of Investigation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[homicides]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Immigration and Customs Enforcement]]></category>
		<category><![CDATA[immigration enforcement]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[organized crime cartels]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[Special Agent Jaime J. Zapata]]></category>
		<category><![CDATA[Special Agent Victor Avila]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Border Patrol]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=48117</guid>
		<description><![CDATA[Secretary of Homeland Security Janet Napolitano today commended the announcement of a reward of up to $5 million for information leading to the arrest and/or conviction of additional individuals responsible for the murder of U.S. Immigration and Customs Enforcement (ICE) Homeland Security Investigations (HSI) Special Agent Jaime Zapata and the attempted murder of ICE HSI [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-offers-5-million-reward-for-capture-of-mexican-gunmen-48117.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas To Strengthen Penalties For Human Trafficking Convictions</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/texas-to-strengthen-penalties-for-human-trafficking-convictions-47872.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/texas-to-strengthen-penalties-for-human-trafficking-convictions-47872.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 4]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Society Features 2]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[coercion]]></category>
		<category><![CDATA[criminal activity]]></category>
		<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[forced labor]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[HB 3000]]></category>
		<category><![CDATA[HB 7]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[SB 1436]]></category>
		<category><![CDATA[SB 24]]></category>
		<category><![CDATA[sex trafficking]]></category>
		<category><![CDATA[sexual exploitation]]></category>
		<category><![CDATA[slaves]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Task Force on Human Trafficking]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trafficking In Persons Report 2010]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Immigration and Customs Enforcement]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=47872</guid>
		<description><![CDATA[Governor Rick Perry, state Sen. Leticia Van de Putte, Rep. Senfronia Thompson and Texas Attorney General Greg Abbott have discussed legislation that would strengthen penalties for those convicted of human trafficking. Sen. Van de Putte and Rep. Thompson are sponsoring legislation to address this issue, and General Abbott leads the Attorney General&#8217;s Task Force on [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/texas-to-strengthen-penalties-for-human-trafficking-convictions-47872.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Invests $77 Million For Port Of Miami Dredge Project</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/florida-invests-77-million-for-port-of-miami-dredge-project-47258.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/florida-invests-77-million-for-port-of-miami-dredge-project-47258.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 16:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 4]]></category>
		<category><![CDATA[Energy & Environment]]></category>
		<category><![CDATA[Features 1]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dredge project]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Department of Transportation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Scott]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[ivestment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami-Dade County]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[port access]]></category>
		<category><![CDATA[Port of Miami]]></category>
		<category><![CDATA[Senator Marco Rubio]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=47258</guid>
		<description><![CDATA[Governor Rick Scott announced plans today at the Port of Miami to fully fund the $77 million shortfall for the port dredging project so that larger ships can enter the port. “Today I directed the Florida Department of Transportation to amend their work plan to include $77 million so that Florida can take another leap [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/florida-invests-77-million-for-port-of-miami-dredge-project-47258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. To Promote Agribusiness Trade And Investment In Peru</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-to-promote-agribusiness-trade-and-investment-in-peru-45615.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-to-promote-agribusiness-trade-and-investment-in-peru-45615.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 6]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Depart of Agriculture]]></category>
		<category><![CDATA[distributors]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[forest products]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[Michael Scuse]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[producers]]></category>
		<category><![CDATA[ranchers]]></category>
		<category><![CDATA[sales agreements]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade mission]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=45615</guid>
		<description><![CDATA[USDA&#8217;s Acting Under Secretary for Farm and Foreign Agricultural Services Michael Scuse will lead 20 U.S. companies on an Agribusiness Trade and Investment Mission to Lima, Peru, Jan. 31-Feb. 3, 2011. There he will meet with 150 Peruvian and Ecuadorian entrepreneurs and buyers to develop business ties and explore opportunities for joint ventures. This trade [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-to-promote-agribusiness-trade-and-investment-in-peru-45615.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Continues To Reach Out To Cuba</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-continues-to-reach-out-to-cuba-44895.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-continues-to-reach-out-to-cuba-44895.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 03:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features 2]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Castro brothers]]></category>
		<category><![CDATA[charter flights]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Cuba policy]]></category>
		<category><![CDATA[Cuban regime]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[non-family remittances]]></category>
		<category><![CDATA[Orlando Zapata]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[people's revolution]]></category>
		<category><![CDATA[physical coercion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[purposeful travel]]></category>
		<category><![CDATA[repression]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[totalitarian regime]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=44895</guid>
		<description><![CDATA[President Obama has today directed the Secretaries of State, Treasury, and Homeland Security to take a series of steps to continue efforts to reach out to the Cuban people in support of their desire to freely determine their country’s future. The President has directed that changes be made to regulations and policies governing: purposeful travel [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-continues-to-reach-out-to-cuba-44895.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Marks One Year Anniversary Of Haiti Earthquake</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/white-house-marks-one-year-anniversary-of-haiti-earthquake-44723.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/white-house-marks-one-year-anniversary-of-haiti-earthquake-44723.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 2]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[US Features 4]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Ambassador Kenneth Merten]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[civilian disaster assisstance]]></category>
		<category><![CDATA[Clinton Bush Haiti Fund]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[humanitarian aid]]></category>
		<category><![CDATA[impoverished nation]]></category>
		<category><![CDATA[JCS]]></category>
		<category><![CDATA[military disaster relief]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[one year]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Clinton]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[SOUTHCOM]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States Southern Command]]></category>
		<category><![CDATA[USAID]]></category>
		<category><![CDATA[USUN]]></category>
		<category><![CDATA[Western Hemisphere]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=44723</guid>
		<description><![CDATA[Today marks the one year anniversary of the catastrophic earthquake that struck Haiti.  Nearly a quarter of a million lives were lost, more than three hundred thousand people were injured and more than a million people were left homeless. The President called it a “cruel and incomprehensible” blow to a nation that has known its [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/white-house-marks-one-year-anniversary-of-haiti-earthquake-44723.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jyoti Americas Receives $865,000 Texas Enterprise Fund Investment</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/jyoti-americas-receives-865000-texas-enterprise-fund-investment-43917.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/jyoti-americas-receives-865000-texas-enterprise-fund-investment-43917.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Conroe]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Economic Development Partnership]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor Rick Perry]]></category>
		<category><![CDATA[high voltage transmission lines]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Jyoti Americas]]></category>
		<category><![CDATA[lattice power transmission towers]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national support center]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[TEF]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Enterpirse Fund]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43917</guid>
		<description><![CDATA[Governor Rick Perry today announced an $865,000 investment through the Texas Enterprise Fund (TEF) in Jyoti Americas, which will create a state of the art U.S. manufacturing facility for high voltage transmission lines in Conroe. This investment, which will create 157 jobs and generate an estimated $34 million in capital investment, is conditioned upon the [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/jyoti-americas-receives-865000-texas-enterprise-fund-investment-43917.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Invests $2.3 Million For Sydney Based Bronx International</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/australia-invests-2-3-million-for-sydney-based-bronx-international-43845.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/australia-invests-2-3-million-for-sydney-based-bronx-international-43845.html#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 2]]></category>
		<category><![CDATA[Australia Features 4]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advance payment]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bronx International Pty Ltd]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[continuous galvanising line]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[EFIC]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Export Credit Agency]]></category>
		<category><![CDATA[Export Finance and Insurance Corporation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Ternium Guatemala S.A.]]></category>
		<category><![CDATA[Ternium S.A.]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43845</guid>
		<description><![CDATA[Export Finance and Insurance Corporation (EFIC), the Australian Government’s export credit agency, has issued a US$2.3 million advance payment bond to support a new contract secured by Sydney-based exporter Bronx International Pty Ltd (Bronx). Bronx, a specialist in providing galvanising and paint lines, has won a contract for US$9.1 million to upgrade a continuous galvanising [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/australia-invests-2-3-million-for-sydney-based-bronx-international-43845.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. And Mexico To Develop Global Entry Trusted Traveler Program</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-and-mexico-to-develop-global-entry-trusted-traveler-program-43586.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-and-mexico-to-develop-global-entry-trusted-traveler-program-43586.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 4]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Features 4]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Aviation security]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[civil aviation system]]></category>
		<category><![CDATA[commercial aircraft]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[foreign airports]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Interior Secretary Fernando Francisco Gómez-Mont]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Secretary Janet Napolitano]]></category>
		<category><![CDATA[security standards]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43586</guid>
		<description><![CDATA[Department of Homeland Security Secretary Janet Napolitano visited Mexico City to meet with her international counterparts and reiterate the Obama administration&#8217;s ongoing commitment to combating terrorism and other transnational crimes. The two countries signed an agreement to facilitate secure, legitimate travel as part the United States&#8217; and Mexico&#8217;s continued efforts to enhance the security of [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-and-mexico-to-develop-global-entry-trusted-traveler-program-43586.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. And Panama Strengthen Aviation Security Partnership</title>
		<link>http://www.thegovmonitor.com/world_news/united_states/u-s-and-panama-strengthen-aviation-security-partnership-43401.html</link>
		<comments>http://www.thegovmonitor.com/world_news/united_states/u-s-and-panama-strengthen-aviation-security-partnership-43401.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Americas Features 4]]></category>
		<category><![CDATA[Features 7]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Features 4]]></category>
		<category><![CDATA[Society & Democratic Renewal]]></category>
		<category><![CDATA[The Americas]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[global information sharing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[international aviation system]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[moniter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[MSPA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[public security]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.thegovmonitor.com/?p=43401</guid>
		<description><![CDATA[Department of Homeland Security (DHS) Secretary Janet Napolitano visited Panama City today to meet with her international counterparts and reiterate the Obama administration&#8217;s strong commitment to fighting terrorism and other threats. In collaboration with our partners around the globe and signing a new Memorandum of Understanding (MOU) between the United States and Panama that will enhance [...]]]></description>
		<wfw:commentRss>http://www.thegovmonitor.com/world_news/united_states/u-s-and-panama-strengthen-aviation-security-partnership-43401.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

